Regarding total revenue per year and market capitalisation, only Reliance Industries Limited is listed as number one in both lists. India has 21,87,026 registered companies, out of this vast list the top Indian companies play a vital role in its economy and employment.
Top Company in India by Market Capitalization on Bombay Stock Exchange
Top List | BSE Listed Company | Market Capitalization in Cr |
1 | RELIANCE INDUSTRIES LTD. | 1624681.08 |
2 | TATA CONSULTANCY SERVICES LTD. | 1095355.32 |
3 | HDFC Bank Ltd | 757659.72 |
4 | HINDUSTAN UNILEVER LTD. | 603551.26 |
5 | INFOSYS LTD. | 601900.14 |
6 | ICICI BANK LTD. | 522506.15 |
7 | Life Insurance Corporation of India | 448157.71 |
8 | STATE BANK OF INDIA | 427488.9 |
9 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 402121.99 |
10 | ITC LTD. | 362327.81 |
11 | Bajaj Finance Limited | 358138.64 |
12 | BHARTI AIRTEL LTD. | 357887.96 |
13 | KOTAK MAHINDRA BANK LTD. | 354916.24 |
14 | Adani Green Energy Ltd | 328124.41 |
15 | Adani Transmission Ltd | 322422.01 |
Market Capitalization of Bombay Stock Exchange
1) Reliance Industries

Reliance Industries is a true conglomerate. It has diverse businesses including energy, petrochemicals, natural gas, retail, telecommunications, mass media, and textiles. Reliance is one of the most profitable companies in India
2) Tata Consultancy Services

Tata Consultancy Services or TCS (English: Tata Consultancy Services Limited (TCS)) is an Indian information technology company. It is India’s oldest and largest IT and BPO (Business Process Outsourcing) company. It is also the largest IT company in Asia. More than three lakh nineteen thousand workers work in this organization.
Top 15 companies in India by Revenue in USD
This is the list of the largest Indian companies established and operated mainly in India. Forbes per year publishes top companies list worldwide of publically traded companies. The list below is the top 15 companies in Forbes global companies list.
Top List | Name | Revenue (billions US$) | Assets (billions US$) | Industry |
1 | Reliance Industries Limited | 61.2 | 166.3 | Conglomerate |
2 | State Bank of India | 50.6 | 638.1 | Banking |
3 | HDFC Bank | 20.7 | 233.6 | Banking |
4 | ICICI Bank | 21.3 | 207.9 | Banking |
5 | HDFC | 16.2 | 105 | Financials |
6 | Tata Consultancy Services | 22.1 | 17.9 | Infotech |
7 | Larsen & Toubro | 17.8 | 42 | Capital goods |
8 | Kotak Mahindra Bank | 7.5 | 65.3 | Banking |
9 | Infosys | 13.5 | 14.8 | Infotech |
10 | NTPC Limited | 15.1 | 53.8 | Utilities |
11 | Axis Bank | 10.9 | 130.1 | Banking |
12 | Indian Oil Corporation | 48.9 | 44.8 | Oil and gas |
13 | Oil and Natural Gas Corporation | 47.3 | 68.8 | Oil and gas |
14 | HCL Technologies | 10 | 10.6 | Infotech |
15 | Bharti Airtel | 13.5 | 45.8 | Telecommunication |
Top Life Insurance Company in India
Top List | Top Life Insurance Company in India |
1 | Life Insurance Corporation of India. |
2 | ICICI Prudential Life Insurance Co Ltd. |
3 | Bajaj Allianz Life Insurance Co Ltd. |
4 | SBI Life Insurance Co Ltd. |
5 | Reliance Life Insurance Co Ltd. |
6 | HDFC Standard Life Insurance Co Ltd. |
7 | Birla Sun Life Insurance Co Ltd. |
8 | Max New York Life Insurance Co Ltd. |
Top Real State Company In India
Top List | Top Real State Company India | Top Real State Company India |
1 | Godrej Properties | Ansal Properties and Infrastructure Ltd. |
2 | DLF Ltd. | Brigade Enterprises Ltd. |
3 | Lodha Group | DLF Ltd. |
4 | Oberoi Realty Limited | Godrej Properties Ltd. |
5 | Prestige Estates Projects Ltd | Indiabulls Real Estate Ltd. |
6 | SOBHA Limited | L&T Realty Ltd. |
7 | Brigade Enterprises | Oberoi Realty Ltd. |
8 | L&T Realty Ltd | Omaxe Ltd. |
9 | Puravankara Projects | Prestige Estates Projects Ltd. |
10 | India Bulls Real Estate | Sobha Ltd. |
11 | Tata Housing | |
12 | Mahindra Lifespaces Developers | |
13 | Omaxe Limited | |
14 | K Raheja Corp | |
15 | Sunteck Realty | |
Hiranandani Communities | ||
Phoenix Mills | ||
Ansal API | ||
Unitech Group | ||
Anant Raj | ||
NBCC India Ltd |
top companies in india
100 top companies in india
real estate top companies in india
top companies in india and their ceo
top companies in india and their owners
top companies in agriculture india
top 10 companies in india automobile
top companies in the india
automobile top companies in india
who are the top 5 health insurance companies in india
what are the top 10 construction companies in india
what are the top software companies in india
which are the top 10 bpo companies in india
which are the top 10 pharma companies in india