Key Points | |
---|---|
Annual Response Plan | The UN issues an annual response plan, appealing for $852.4m to provide food and aid to Rohingya refugees and host communities. |
Rohingya Refugee Situation | Over a million mostly stateless Rohingya refugees reside in Bangladesh, having fled a 2017 military crackdown in Myanmar. |
Dependence on Humanitarian Assistance | Approximately 95% of Rohingya refugees in Bangladesh rely on humanitarian aid for survival. |
Urgent Need for International Support | The UNHCR emphasizes the importance of international solidarity and refugee protection amidst escalating conflict in Myanmar. |
Funding Shortfalls | Despite previous appeals, only $440m of the requested $876m was provided last year, leading to significant funding shortfalls. |
Vulnerabilities of Refugees | More than 75% of refugees receiving aid are women and children, facing increased risks of abuse and exploitation. |
Limited Opportunities for Education and Livelihoods | Over half of the refugees in camps are under 18, lacking adequate access to education, skills training, and livelihoods. |
Allocation of Donations | Donations will be utilized for essential needs such as food, shelter, healthcare, water access, education, and protection. |
Risks of Dangerous Migration Attempts | Rohingya refugees attempting to escape camps often resort to perilous boat journeys, risking their lives to reach other countries. |
he United Nations is intensifying its call for heightened assistance to aid Rohingya refugees residing in Bangladesh, amplifying concerns over a burgeoning humanitarian crisis. In its latest annual response plan, the UN has requested $852.4 million to provide essential provisions and support to the predominantly Muslim Rohingya community and their host communities. This appeal follows a series of escalating challenges faced by the Rohingya, a minority group that predominantly fled a military crackdown in Myanmar back in 2017. Despite Bangladesh’s noble efforts in hosting over a million Rohingya refugees, the situation remains dire, with approximately 95% of them heavily reliant on humanitarian assistance for survival.
Year | Amount Requested (in millions USD) | Amount Provided (in millions USD) | Funding Shortfall (in millions USD) |
---|---|---|---|
2023 | $876 | $440 | $436 |
2022 | $852.4 | N/A | N/A |
2021 | $876 | $695 | $181 |
2020 | $850 | $676 | $174 |
UN seeking more than $850m for Rohingya refugees in Bangladesh Al Jazeera English