University of Heidelberg, Germany – Zamzam Water Quality Test Result
Samples collected in 2007 from pilgrims in Germany. 2007: The same samples analyzed in 2008.2011 (a)Samples collected from local markets in Germany. 2011(b) Samples collected directly from Makkah
Parameter | WHO | 2007 | 2008 | 2011 (Germany) | 2011( Mecca) |
---|---|---|---|---|---|
pH | 6.5–8.5 | 8 ± 0.2 | 8 ± 0.3 | 7.83 ± 0.2 | 8 ± 0.2 |
EC (lS/cm) | 2000 | 1252 ± 33 | 1133 ± 114 | 1289 ± 155 | 1280 ± 154 |
Eh (mV) | 196 ± 17 | 189 ± 48 | 197 ± 49 | 199 ± 47 | |
Cl (mg L1) | 250 | 162 ± 22 | 146 ± 29 | 120 ± 23 | 133 ± 23 |
F (mg L1) | 1.5 | 0.1 ± 0.005 | <0.01 | 0.3 ± 0.04 | 0.1 ± 0.01 |
Br (mg L1) | 1 ± 0.1 | 1 ± 0.1 | 0.5 ± 0.05 | 0.5 ± 0.1 | |
NO3 (mg L1) | 50 | 152 ± 19 | 152 ± 18 | 98 ± 14 | 105 ± 15 |
NO2 (mg L1) | <0.01 | <0.01 | <0.01 | <0.01 | |
PO4 (mg L1) | <0.1 | <0.1 | <0.1 | <0.1 | |
SO4 (mg L1) | 250 | 149 ± 31 | 148 ± 30 | 123 ± 22 | 135 ± 23 |
HCO3 (mg L1) | 257 ± 41 | 187 ± 39 | 178 ± 31 | 188 ± 32 | |
TC (mg L1) | NM | NM | 35 ± 5 | 34 ± 5 | |
IC (mg L1) | NM | NM | 35 ± 5 | 34 ± 5 | |
TOC (mg L1) | NM | NM | <0.01 | <0.01 | |
Ag (lg L1) | 100 | <2 | <2 | <2 | 0.03 ± 0.004 |
Al (lg L1) | 200 | <15 | <15 | <15 | 22 ± 4 |
As (lg L1) | 10 | 27 ± 8 | 24 ± 7 | 18.7 ± 3 | 25.5 ± 4 |
As III (lg L1) | NM | NM | 1.06 ± 0.2 | NM | |
As V (lg L1) | NM | NM | 17.64 ± 2 | NM | |
Ba (lg L1) | 700 | 43 ± 11 | 45 ± 12 | NM | 44.93 ± 7 |
Be (lg L1) | NM | NM | NM | 0.95± | |
Bi (lg L1) | NM | NM | NM | 0.00± | |
Ca (mg L1) | 50 | 95 ± 15 | 68 ± 12 | 60 ± 7 | 62 ± 6 |
Cd (lg L1) | 3 | <0.3 | <0.3 | <1 | 0.11 ± 0.01 |
Co (lg L1) | <2 | <2 | <5 | 0.38 ± 0.02 | |
Cr (lg L1) | 50 | <0.3 | <0.3 | 2.0 ± 0.1 | 1.68 ± 0.2 |
Cu (lg L1) | 2000 | <2 | <2 | <2 | 2.97 ± 0.3 |
Fe (lg L1) | 300 | <15 | <15 | 1.9 ± 0.1 | 12.0 ± 1 |
K (mg L1) | 10 | 50 ± 9 | 48 ± 8 | 41 ± 5 | NM |
Li (lg L1) | NM | NM | <10 | 15.7 ± 2 | |
Mg (mg L1) | 30 | 21 ± 4 | 20 ± 3 | 19.0 ± 3 | NM |
Mn (lg L1) | 400 | <0.3 | <0.3 | <1 | 0.69 ± 0.2 |
Mo (lg L1) | NM | NM | NM | 32.3 ± 4 | |
Na (mg L1) | 200 | 101 ± 17 | 99 ± 15 | 10.7 ± 2 | NM |
Ni (lg L1) | 20 | <3 | <3 | <5 | 9.46 ± 2 |
Pb (lg L1) | 10 | <3 | <3 | <10 | 2.45 ± 0.4 |
Rb (lg L1) | NM | NM | NM | 8.5 ± 1 | |
Sb (lg L1) | NM | NM | NM | 0.35 ± 0.06 | |
Sr (lg L1) | 839 ± 89 | 851 ± 90 | 760 ± 84 | 796.2 ± 97 | |
Te (lg L1) | NM | NM | NM | 0.06 ± 0.01 | |
Tl (lg L1) | NM | NM | NM | 0 | |
U (lg L1) | NM | NM | NM | 0.93 ± 0.2 | |
V (lg L1) | NM | NM | NM | 65.4 ± 11 | |
Zn (lg L1) | 3000 | <2 | <2 | <2 | 1.7 ± 0.1 |
Mineral Concentration and Analysis of Zamzam Water |
The alkalinity of Zamzam water and the presence of trace amounts of As and Li may cause the healing power Zamzam water has analytic action through an indirect influence on endocrine immunology and the growth system of the body. A German Doctor Dr. Knut Pfeiffer, studied that Zamzam water and found Its increased the energy levels in the cell systems of the body.