Political History of Bangladesh

The political history of Bangladesh can be timelined with the history of Bengal. It’s ancient history and legend are most of them forgotten

 

 

 

The election was held on 7 December 1970. The total number of voters were 29,479,386. The number of casting votes was 17,005,163 (57.68%), the valid casting votes was 1,64,54,278.[1]

Serial Political Party Total Candidates Seats Votes Percentage Symbol
1 Awami League 162 160 1,23,38,921 74.9% Boat
2 PPP 79 1 4,83,571 2.9%
3 Nijame Islami 49 0 0 0%
4 Jamaat-e-Islami 70 0 9,91,908 6%
5 Pakistan Muslim League (Convention) 93 0 4,64,185 2.8%
6 Pakistan Muslim League (Kou) 50 0 2,74,453 1.6%
7 Pakistan Muslim League (Kayum) 65 0 1,75,822 1%
8 National Awami Party (Wali) 39 0 3,10,986 1.8%
9 Independent (politician) 114 1 5,61,083 3.4%

 

 

 

he election was held on 7 March 1973. Total number of voter=3,52,05,642; Cast votes=1,93,29,683 (54.9%); Valid casting votes=1,88,51,808 (53.54%); Reserved Women Seats=15.[3]

e • d Summary of the 07 March 1973 Bangladeshi Jatiyo Sangshad election
Serial Party Total Candidates Seats Votes % Symbol
1 Awami League 300 293 1,37,93,717 73.2% Boat
2 Jatiyo Samajtantrik Dal 237 1 12,29,110 6.52% Torch
3 National Awami Party (Mozaffar) 224 0 15,69,299 8.33% Hut
4 National Awami Party (Bhasani) 169 0 10,02,771 3% Sheaf of Paddy
5 Communist Party of Bangladesh 4 0 47,211 0.25% Key
6 Communist Party of Bangladesh (L) 2 0 18,619 0.1% Bullock Cart
7 Bangladesh Jatiyo League 8 1 62,354 0.33% Plough
8 Banglar Communist Party 3 0 11,911 0.06% Axe

 

The election was held on 18 February 1979.[4] Total number of voter=3,87,89,239; Cast votes=1,96,76,124 (50.94%); Valid casting votes=1,92,68,437 (49.67%); Reserved Women Seats=30.[5]

e • d Summary of the 18 February 1979 General Election election
Serial Party Total Candidates Seats Votes % Symbol
1 Bangladesh Nationalist Party 298 207 79,34,236 41.16% Sheaf of Paddy
2 Awami League(Malek) 295 39 47,34,277 24.55% Boat
3 Awami League(Mizan) 184 2 5,53,426 2.72% Ladder
4 Jatiyo Samajtantrik Dal 240 8 9,31,851 4.84% Torch
5 Bangladesh Muslim League and Islamic Democratic League 266 20 19,41,394 10.08% Lantern (Hurricane)
6 National Awami Party (Mo) 89 1 4,32,514 2.25% Hut
7 National Awami Party (Naser) 28 0 25,336 0.14% Rose
8 National Awami Party (Nuru Jahid) 38 0 88,385 0.46% Lamp
9 Communist Party of Bangladesh 11 0 75,455 0.39% Key
10 United Peoples Party 70 0 1,70,955 0.89% Bullock Cart
11 Bangladesh Jatiyo League 14 2 69,319 0.36% Plough
12 Bangladesh Gono Front 46 2 1,15,622 0.60 Bicycle
13 Jatioybadi Gonotantrik Dal 29 0 27,259 0.14 Fish
14 Shramik Krishak Samajbadi Dal 2 0 4,954 0.02 Umbrella
15 Bangladesh Samyabadi Dal 20 1 74,771 0.39
16 Bangladesh Gonotantrik Andolon 16 0 7,738 0.04 Chair
17 Bangladesh Labour Party 18 1 34,259 0.17 Clock
18 Jatioy Janata Party 9 0 10,932 0.06 Mango
19 Bangladesh Jatioy Dal(Huda) 6 0 0 Date Tree
20 Bangladesh Gonotantrik Dal 5 0 3,564 0.01
21 Jatiyo Ekata Party 3 1 44,459 0.23 Inkpot
22 Peoples Democratic Party 3 0 5,703 0.02 Horse
23 Bangladesh Janat Mukti Party 3 0 3,363 0.01 Spade
24 Jatiotabadi Gonotantrik Chashi Dal 2 0 130 0.01 Elephant
25 United Republican Party 2 0 389 0.01 Pineaple
26 Bangladesh Gono Ajadi League 1 0 1,378 0.01 Aeroplane
27 Bangladesh Nejame Islami 1 0 1,575 0.01 Candle
28 Bangladesh Tati Samity 1 0 1,8340 0.01 Pitcher
29 National Republican Party 1 0 14,429 0.07 Cow
30 Independent 422 16 19,63,345 10.10%

 

 

Exit mobile version