| Type of Business | Trade License fee | Licensing Entity | 
| Marketing Business Trade License Fee | 3000 | Dhaka South City Corporation | 
| Sewing Machine Seller Trade License Fee | 1500 | Comilla City Corporation | 
| Sewing Machine Seller Trade License Fee | 1500 | Dhaka South City Corporation | 
| IT Enable Business Trade License Fee | 3000 | Comilla City Corporation | 
| IT Enable Business Trade License Fee | 3000 | Dhaka South City Corporation | 
| Variety Store Trade License Fee | 1500 | Comilla City Corporation | 
| Variety Store Trade License Fee | 1500 | Dhaka South City Corporation | 
| Oil Seller Trade License Fee | 1500 | Comilla City Corporation | 
| Oil Seller Trade License Fee | 1500 | Dhaka South City Corporation | 
| CNG(Auturikshaw) Trade License Fee | 3000 | Comilla City Corporation | 
| CNG(Auturikshaw) Trade License Fee | 3000 | Dhaka South City Corporation | 
| Marble Seller Trade License Fee | 5000 | Comilla City Corporation | 
| Marble Seller Trade License Fee | 5000 | Dhaka South City Corporation | 
| Spiral Binding Trade License Fee | 500 | Comilla City Corporation | 
| Spiral Binding Trade License Fee | 500 | Dhaka South City Corporation | 
| Lock & Key Trade License Fee | 500 | Comilla City Corporation | 
| Lock & Key Trade License Fee | 500 | Dhaka South City Corporation | 
| Pest Control Trade License Fee | 1500 | Comilla City Corporation | 
| Pest Control Trade License Fee | 1500 | Dhaka South City Corporation | 
| Herbal Medicine Seller Trade License Fee | 1500 | Comilla City Corporation | 
| Herbal Medicine Seller Trade License Fee | 1500 | Dhaka South City Corporation | 
| Computer Compose Trade License Fee | 1000 | Comilla City Corporation | 
| Computer Compose Trade License Fee | 1000 | Dhaka South City Corporation | 
| Mobile Servicing Trade License Fee | 1500 | Comilla City Corporation | 
| Mobile Servicing Trade License Fee | 1500 | Dhaka South City Corporation | 
| Visa Processing Trade License Fee | 10000 | Comilla City Corporation | 
| Visa Processing Trade License Fee | 10000 | Dhaka South City Corporation | 
| Lemineting Trade License Fee | 500 | Comilla City Corporation | 
| Lemineting Trade License Fee | 500 | Dhaka South City Corporation | 
| Bank Agents Trade License Fee | 4000 | Comilla City Corporation | 
| Bank Agents Trade License Fee | 4000 | Dhaka South City Corporation | 
| Educational Consultancy Trade License Fee | 3000 | Comilla City Corporation | 
| Educational Consultancy Trade License Fee | 3000 | Dhaka South City Corporation | 
| Motor Tailoring Trade License Fee | 1000 | Comilla City Corporation | 
| Motor Tailoring Trade License Fee | 1000 | Dhaka South City Corporation | 
| Perfume Seller Trade License Fee | 1500 | Comilla City Corporation | 
| Perfume Seller Trade License Fee | 1500 | Dhaka South City Corporation | 
| Rubber Stamp Shop Trade License Fee | 750 | Comilla City Corporation | 
| Rubber Stamp Shop Trade License Fee | 750 | Dhaka South City Corporation | 
| Computer Hardware / Accessories Trade License Fee | 1500 | Comilla City Corporation | 
| Computer Hardware / Accessories Trade License Fee | 1500 | Dhaka South City Corporation | 
| Airline Ticketing Business Trade License Fee | 2500 | Comilla City Corporation | 
| Airline Ticketing Business Trade License Fee | 2500 | Dhaka South City Corporation | 
| Freight Forwarding Trade License Fee | 1500 | Comilla City Corporation | 
| Freight Forwarding Trade License Fee | 1500 | Dhaka South City Corporation | 
| Furniture Factory Trade License Fee | 1000 | Comilla City Corporation | 
| Furniture Factory Trade License Fee | 1000 | Dhaka South City Corporation | 
| Electronic Media Trade License Fee | 1000 | Comilla City Corporation | 
| Electronic Media Trade License Fee | 1000 | Dhaka South City Corporation | 
| Print Media Trade License Fee | 1000 | Comilla City Corporation | 
| Print Media Trade License Fee | 1000 | Dhaka South City Corporation | 
| Re-Packaging Trade License Fee | 750 | Comilla City Corporation | 
| Re-Packaging Trade License Fee | 750 | Dhaka South City Corporation | 
| Agricultural Product Seller Trade License Fee | 1000 | Comilla City Corporation | 
| Agricultural Product Seller Trade License Fee | 1000 | Dhaka South City Corporation | 
| Billiard Room Trade License Fee | 1000 | Dhaka South City Corporation | 
| Billiard Room Trade License Fee | 1000 | Comilla City Corporation | 
| Cap / Perfume / Tajabi / Jayanamaja Seller Trade License Fee | 500 | Dhaka South City Corporation | 
| Cap / Perfume / Tajabi / Jayanamaja Seller Trade License Fee | 500 | Comilla City Corporation | 
| Graphics Design Trade License Fee | 2000 | Dhaka South City Corporation | 
| Graphics Design Trade License Fee | 2000 | Comilla City Corporation | 
| Emabrayadari Factory (Manuel) Trade License Fee | 1000 | Dhaka South City Corporation | 
| Emabrayadari Factory (Manuel) Trade License Fee | 1000 | Comilla City Corporation | 
| Krokarij Trade License Fee | 2000 | Comilla City Corporation | 
| Krokarij Trade License Fee | 2000 | Dhaka South City Corporation | 
| Transportation Counter Trade License Fee | 3000 | Comilla City Corporation | 
| Transportation Counter Trade License Fee | 3000 | Dhaka South City Corporation | 
| Electronics Addition Trade License Fee | 3000 | Dhaka South City Corporation | 
| Electronics Addition Trade License Fee | 3000 | Comilla City Corporation | 
| Car Garage Trade License Fee | 2500 | Dhaka South City Corporation | 
| Car Garage Trade License Fee | 2500 | Comilla City Corporation | 
| Information / News Agency Trade License Fee | 1000 | Dhaka South City Corporation | 
| Information / News Agency Trade License Fee | 1000 | Comilla City Corporation | 
| Finishing Center (Garments saturated) Trade License Fee | 2000 | Dhaka South City Corporation | 
| Finishing Center (Garments saturated) Trade License Fee | 2000 | Comilla City Corporation | 
| Generator Services Trade License Fee | 2000 | Dhaka South City Corporation | 
| Generator Services Trade License Fee | 2000 | Comilla City Corporation | 
| Solar Power Generation Trade License Fee | 3500 | Comilla City Corporation | 
| Solar Power Generation Trade License Fee | 3500 | Dhaka South City C
orporation | 
| Shoe factory (large) Trade License Fee | 5000 | Dhaka South City Corporation | 
| Shoe factory (large) Trade License Fee | 5000 | Comilla City Corporation | 
| Shoe factory (small) Trade License Fee | 3000 | Dhaka South City Corporation | 
| Shoe factory (small) Trade License Fee | 3000 | Comilla City Corporation | 
| Garbage Garment Item Sell Trade License Fee | 1000 | Dhaka South City Corporation | 
| Garbage Garment Item Sell Trade License Fee | 1000 | Comilla City Corporation | 
| Cosmetics Factory Trade License Fee | 5000 | Comilla City Corporation | 
| Cosmetics Factory Trade License Fee | 5000 | Dhaka South City Corporation | 
| Other Trade License Fee | 1000 | Comilla City Corporation | 
| Other Trade License Fee | 1000 | Dhaka South City Corporation | 
| Brick Sand Rubbish Stock Trade License Fee | 2000 | Dhaka South City Corporation | 
| Brick Sand Rubbish Stock Trade License Fee | 2000 | Comilla City Corporation |