Trade License Type & Trade license fees in Bangladesh – Page 5
| Type of Business | Sub Type of Business | Trade License fees in BDT | Licensing Entity |
| Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Big) | 1500 | Comilla City Corporation |
| Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Big) | 1000 | Dhaka South City Corporation |
| Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Small) | 1000 | Comilla City Corporation |
| Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Small) | 500 | Dhaka South City Corporation |
| Tailor Shop | Tailor Shop | 1000 | Comilla City Corporation |
| Tailor Shop | Tailor Shop | 700 | Dhaka South City Corporation |
| Vessels | Lanch(Big) | 3000 | Comilla City Corporation |
| Vessels | Lanch(Big) | 3000 | Dhaka South City Corporation |
| Vessels | Lanch(Middium) | 2000 | Comilla City Corporation |
| Vessels | Lanch(Middium) | 2000 | Dhaka South City Corporation |
| Vessels | Lanch(Small) | 1000 | Comilla City Corporation |
| Vessels | Lanch(Small) | 1000 | Dhaka South City Corporation |
| Vessels | Mechanical Cargo Boat(10 Horse Power) | 1000 | Comilla City Corporation |
| Vessels | Mechanical Cargo Boat(10 Horse Power) | 1000 | Dhaka South City Corporation |
| Vessels | Mechanical Cargo Boat(30 Horse Power) | 2000 | Comilla City Corporation |
| Vessels | Mechanical Cargo Boat(30 Horse Power) | 2000 | Dhaka South City Corporation |
| Vessels | Mechanical Cargo Boat(Above 30 Horse Power) | 3000 | Comilla City Corporation |
| Vessels | Mechanical Cargo Boat(Above 30 Horse Power) | 3000 | Dhaka South City Corporation |
| Cargo vessel / Ship Building | |||
| Vessels | Cargo(500-1000 kg Capacity) | 500 | Comilla City Corporation |
| Vessels | Cargo(500-1000 kg Capacity) | 500 | Dhaka South City Corporation |
| Vessels | Cargo(1001-5000 kg Capacity) | 750 | Comilla City Corporation |
| Vessels | Cargo(1001-5000 kg Capacity) | 750 | Dhaka South City Corporation |
| Vessels | Cargo(Above 5001 kg Capacity) | 1000 | Comilla City Corporation |
| Vessels | Cargo(Above 5001 kg Capacity) | 1000 | Dhaka South City Corporation |
| Ship Construction | Ship Construction Organization (International) | 50000 | Comilla City Corporation |
| Ship Construction | Ship Construction Organization (International) | 50000 | Dhaka South City Corporation |
| Ship Construction | Ship Construction Organization (National) | 20000 | Comilla City Corporation |
| Ship Construction | Ship Construction Organization (National) | 20000 | Dhaka South City Corporation |
| Storehouse / Furniture | |||
| StoreHouse | Storehouse of Paddy/ Rice | 1000 | Comilla City Corporation |
| StoreHouse | Storehouse of Paddy/ Rice | 700 | Dhaka South City Corporation |
| StoreHouse | Storehouse of Break/ Sand | 2000 | Comilla City Corporation |
| StoreHouse | Storehouse of Break/ Sand | 1000 | Dhaka South City Corporation |
| StoreHouse | Storehouse of Fruit | 1000 | Comilla City Corporation |
| StoreHouse | Storehouse of Fruit | 500 | Dhaka South City Corporation |
| StoreHouse | Storehouse of Duck/ Chicken | 500 | Comilla City Corporation |
| StoreHouse | Storehouse of Duck/ Chicken | 300 | Dhaka South City Corporation |
| StoreHouse | Storehouse of Fish | 3000 | Comilla City Corporation |
| StoreHouse | Storehouse of Fish | 2000 | Dhaka South City Corporation |
| StoreHouse | Storehouse of another Goods | 1000 | Comilla City Corporation |
| StoreHouse | Storehouse of another Goods | 500 | Dhaka South City Corporation |
| Furniture | Brand Furniture(Navana,OTOBI,HATIL etc) | 20000 | Comilla City Corporation |
| Furniture | Brand Furniture(Navana,OTOBI,HATIL etc) | 20000 | Dhaka South City Corporation |
| Furniture | Thai Aluminium | 3000 | Comilla City Corporation |
| Furniture / Hardware / Wholesaler | |||
| Furniture | Thai Aluminium | 3000 | Dhaka South City Corporation |
| Furniture | Wood Furniture(Big) | 3000 | Comilla City Corporation |
| Furniture | Wood Furniture(Big) | 3000 | Dhaka South City Corporation |
| Furniture | Wood Furniture (Small) | 2000 | Comilla City Corporation |
| Furniture | Wood Furniture (Small) | 2000 | Dhaka South City Corporation |
| Furniture | Partex | 2000 | Comilla City Corporation |
| Furniture | Partex | 2000 | Dhaka South City Corporation |
| Hardware | Color(Agency) | 2000 | Comilla City Corporation |
| Hardware | Color(Agency) | 2000 | Dhaka South City Corporation |
| Hardware | Color(Retailer) | 1000 | Comilla City Corporation |
| Hardware | Color(Retailer) | 1000 | Dhaka South City Corporation |
| Hardware | Hardware Items | 1200 | Comilla City Corporation |
| Hardware | Hardware Items | 1200 | Dhaka South City Corporation |
| Hardware | Mosaic/ Tiles(Big) | 2500 | Comilla City Corporation |
| Hardware | Mosaic/ Tiles(Big) | 2500 | Dhaka South City Corporation |
| Hardware | Mosaic/ Tiles(Small) | 2000 | Comilla City Corporation |
| Hardware | Mosaic/ Tiles(Small) | 2000 | Dhaka South City Corporation |
| Hardware | Sanitary Ware(Big) | 2500 | Comilla City Corporation |
| Hardware | Sanitary Ware(Big) | 2500 | Comilla City Corporation |
| Hardware | Sanitary Ware(Small) | 2000 | Dhaka South City Corporation |
| Hardware | Sanitary Ware(Small) | 2000 | Comilla City Corporation |
| Wholesaler | Cloth(Saree/ Lungi) | 1500 | Dhaka South City Corporation |
| Wholesaler | Cloth(Saree/ Lungi) | 1500 | Comilla City Corporation |
| Wholesaler | Ready Made Garment | 1500 | Dhaka South City Corporation |
| Wholesaler | Ready Made Garment | 1500 | Comilla City Corporation |
| Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil/ Milk(Wholesaler) | 1000 | Dhaka South City Corporation |
| Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil/ Milk(Wholesaler) | 1000 | Comilla City Corporation |
| Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil /Milk(Retailer) | 500 | Dhaka South City Corporation |
| Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil /Milk(Retailer) | 500 | Comilla City Corporation |
| Wholesaler | Cosmetics/ Stationery(Big) | 2000 | Dhaka South City Corporation |
| Wholesaler | Cosmetics/ Stationery(Big) | 2000 | Comilla City Corporation |
| Wholesaler | Cosmetics/ Stationery(Small) | 1000 | Dhaka South City Corporation |
| Type of Business | Sub Type of Business | Trade License fees in BDT | Licensing Entity |
| Wholesaler | Cosmetics/ Stationery(Small) | 1000 | Comilla City Corporation |
| Wholesaler | Iron Items(Big) | 4000 | Dhaka South City Corporation |
| Wholesaler | Iron Items(Big) | 4000 | Comilla City Corporation |
| Wholesaler | Iron Items(Small) | 1000 | Dhaka South City Corporation |
| Wholesaler | Iron Items(Small) | 1000 | Comilla City Corporation |
| Wholesaler | Masari Seller(Big) | 2000 | Dhaka South City Corporation |
| Wholesaler | Masari Seller(Big) | 2000 | Comilla City Corporation |
| Wholesaler | Masari Seller(Small) | 1000 | Dhaka South City Corporation |
| Wholesaler | Masari Seller(Small) | 1000 | Comilla City Corporation |
| Wholesaler | Cottage Industry(Big) | 1000 | Dhaka South City Corporation |
| Wholesaler | Cottage Industry(Big) | 1000 | Comilla City Corporation |
| Wholesaler | Cottage Industry(Small) | 500 | Dhaka South City Corporation |
| Wholesaler | Cottage Industry(Small) | 500 | Comilla City Corporation |
| Wholesaler | Chain Shop(Arong, Grameen Mela etc) | 5000 | Dhaka South City Corporation |
| Wholesaler | Chain Shop(Arong, Grameen Mela etc) | 5000 | Comilla City Corporation |
| Melamine utensil | |||
| Utensil | Ceramic Utensil (Big) | 2000 | Dhaka South City Corporation |
| Utensil | Ceramic Utensil (Big) | 2000 | Comilla City Corporation |
| Utensil | Ceramic Utensil (Small) | 1000 | Dhaka South City Corporation |
| Utensil | Ceramic Utensil (Small) | 1000 | Comilla City Corporation |
| Utensil | Melamine Utensil (Big) | 2000 | Dhaka South City Corporation |
| Utensil | Melamine Utensil (Big) | 2000 | Comilla City Corporation |
| Utensil | Melamine utensil (Small) | 1000 | Dhaka South City Corporation |
| Utensil | Melamine utensil (Small) | 1000 | Comilla City Corporation |
| Utensil | Aluminium Utensil (Big) | 2000 | Dhaka South City Corporation |
| Utensil | Aluminium Utensil (Big) | 2000 | Comilla City Corporation |
| Utensil | Aluminium Utensil (Small) | 1000 | Dhaka South City Corporation |
| Utensil | Aluminium Utensil (Small) | 1000 | Comilla City Corporation |
| Utensil | Brass/ Brass Utensil (Big) | 1000 | Dhaka South City Corporation |
| Utensil | Brass/ Brass Utensil (Big) | 1000 | Comilla City Corporation |
| Utensil | Brass/ Brass Utensil (Small) | 500 | Dhaka South City Corporation |
| Utensil | Brass/ Brass Utensil (Small) | 500 | Comilla City Corporation |
| Salon / Jewelry / Show-Piece | |||
| Beauty Salon | Beauty Salon(A/C) | 5000 | Dhaka South City Corporation |
| Beauty Salon | Beauty Salon(A/C) | 5000 | Comilla City Corporation |
| Beauty Salon | Beauty Salon(Non-A/C) | 2000 | Dhaka South City Corporation |
| Beauty Salon | Beauty Salon(Non-A/C) | 2000 | Comilla City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(A/C) | 1500 | Dhaka South City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(A/C) | 1500 | Comilla City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(Non-A/C) | 1000 | Dhaka South City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(Non-A/C) | 1000 | Comilla City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(Small) | 500 | Dhaka South City Corporation |
| Hair Dressing Salon | Hair Dressing Salon(Small) | 500 | Comilla City Corporation |
| Jewelry/ Show-Piece | Jewelry(With Show Room) | 4000 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Jewelry(With Show Room) | 4000 | Comilla City Corporation |
| Jewelry/ Show-Piece | Jewelry(Without Show Room) | 2000 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Jewelry(Without Show Room) | 2000 | Comilla City Corporation |
| Jewelry/ Show-Piece | Jewelry(Repair) | 1500 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Jewelry(Repair) | 1500 | Comilla City Corporation |
| Jewelry/ Show-Piece | Imitation(Big) | 1000 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Imitation(Big) | 1000 | Comilla City Corporation |
| Jewelry/ Show-Piece | Imitation(Small) | 500 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Imitation(Small) | 500 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Jewelry Manufacturer | 2000 | Comilla City Corporation |
| Jewelry/ Show-Piece | Jewelry Manufacturer | 2000 | Dhaka South City Corporation |
| Jewelry/ Show-Piece | Different Types of Show-Piece(Big/Small) | 1000 | Comilla City Corporation |
| Jewelry/ Show-Piece | Different Types of Show-Piece(Big/Small) | 1000 | Dhaka South City Corporation |
| Library / Stationary /Photo Studio /poster | |||
| Film Maker | Film Maker Company | 3000 | Comilla City Corporation |
| Film Maker | Film Maker Company | 2000 | Dhaka South City Corporation |
| Film Maker | Short Film Makaer Company | 1000 | Comilla City Corporation |
| Film Maker | Short Film Makaer Company | 1000 | Dhaka South City Corporation |
| Film Maker | Package Drama Makar Company | 2000 | Comilla City Corporation |
| Film Maker | Package Drama Makar Company | 2000 | Dhaka South City Corporation |
| Film Maker | Advertising Firm | 2000 | Comilla City Corporation |
| Film Maker | Advertising Firm | 2000 | Dhaka South City Corporation |
| Film Maker | Advertising Campaign Firm | 2000 | Comilla City Corporation |
| Film Maker | Advertising Campaign Firm | 2000 | Dhaka South City Corporation |
| Library/ Publication | Publishing Company | 5000 | Comilla City Corporation |
| Library/ Publication | Publishing Company | 5000 | Dhaka South City Corporation |
| Library/ Publication | Book Seller(Big) | 1000 | Comilla City Corporation |
| Library/ Publication | Book Seller(Big) | 1000 | Dhaka South City Corporation |
| Library/ Publication | Book Seller(Small) | 500 | Comilla City Corporation |
| Library/ Publication | Book Seller(Small) | 500 | Dhaka Sou th City Corporation |
| Various Card/ Poster Seller | Card/ Poster Seller(Big) | 1000 | Comilla City Corporation |
| Various Card/ Poster Seller | Card/ Poster Seller(Big) | 1000 | Dhaka South City Corporation |
| Various Card/ Poster Seller | Card/ Poster Seller(Small) | 500 | Comilla City Corporation |
| Various Card/ Poster Seller | Card/ Poster Seller(Small) | 500 | Dhaka South City Corporation |
| Stationery Items | Stationery Items(Big) | 1000 | Comilla City Corporation |
| Stationery Items | Stationery Items(Big) | 1000 | Dhaka South City Corporation |
| Stationery Items | Stationery Items(Small) | 500 | Comilla City Corporation |
| Stationery Items | Stationery Items(Small) | 500 | Dhaka South City Corporation |
| Phatostyata/ Eyamoniya Print | Phatostyata/ Eyamoniya Print | 1000 | Comilla City Corporation |
| Phatostyata/ Eyamoniya Print | Phatostyata/ Eyamoniya Print | 1000 | Dhaka South City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab | 700 | Comilla City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab | 500 | Dhaka South City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab(Big) | 500 | Comilla City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab(Big) | 500 | Dhaka South City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab(Small) | 300 | Comilla City Corporation |
| Photo Studio/ Lab | Photo Studio/ Lab(Small) | 300 | Dhaka South City Corporation |
| Type of Business | Sub Type of Business | Trade License fees in BDT | Licensing Entity |
| Various Small Institution/ Shop | Video Games Store | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Video Games Store | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Big) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Big) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Small) | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Small) | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Musical Instrument(Big) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Musical Instrument(Big) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Musical Instrument(Small) | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Musical Instrument(Small) | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Yogurt/ Ice-Cream/ Mawa | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Yogurt/ Ice-Cream/ Mawa | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Seeds(Big/ Small) | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Seeds(Big/ Small) | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(International) | 25000 | Comilla City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(International) | 25000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Product Transporter) | 3000 | Comilla City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Product Transporter) | 2000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Letter Transporter) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Letter Transporter) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Dish Antenna(Cable TV Operator) | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Dish Antenna(Cable TV Operator) | 2000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Big) | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Big) | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Small) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Small) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Glass/ Picture Binding Shop | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Glass/ Picture Binding Shop | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Pottery Pot | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Pottery Pot | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Carpet | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Carpet | 2000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Betel-Nut | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Betel-Nut | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Beaf Shop | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Beaf Shop | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Security Service | 5000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Security Service | 5000 | Comilla City Corporation |
| Various Small Institution/ Shop | Dairy (Big) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Dairy (Big) | 1500 | Comilla City Corporation |
| Various Small Institution/ Shop | Dairy (Small) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Dairy (Small) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Watch Shop(Agency/Big) | 2000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Watch Shop(Agency/Big) | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Watch Shop(Small) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Watch Shop(Small) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Sports Item(Big) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Sports Item(Big) | 1000 | Comilla City Corporation |
| Various Small Institution/ Shop | Sports Item(Small) | 500 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Sports Item(Small) | 500 | Comilla City Corporation |
| Various Small Institution/ Shop | Animal/ Fish Feed Agency(Big) | 2000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Animal/ Fish Feed Agency(Big) | 2000 | Comilla City Corporation |
| Various Small Institution/ Shop | Animal/ Fish Feed Agency(Small) | 1000 | Dhaka South City Corporation |
| Various Small Institution/ Shop | Animal/ Fish Feed Agency(Small) | 1000 | Comilla City Corporation |
| Essential Item Retailer | Vegetable | 500 | Dhaka South City Corporation |
| Essential Item Retailer | Vegetable | 500 | Comilla City Corporation |
| Essential Item Retailer | Gur/ Chira/ Muri | 500 | Dhaka South City Corporation |
| Essential Item Retailer | Gur/ Chira/ Muri | 500 | Comilla City Corporation |
| Essential Item Retailer | Grocer | 500 | Dhaka South City Corporation |
| Essential Item Retailer | Grocer | 500 | Comilla City Corporation |
| Depertmental Store | Super Shop/ Mega Mall | 2000 | Dhaka South City Corporation |
| Depertmental Store | Super Shop/ Mega Mall | 3000 | Comilla City Corporation |
| Depertmental Store | Large/ AC Shoping Mall | 2000 | Dhaka South City Corporation|
| Depertmental Store | Large/ AC Shoping Mall | 2000 | Comilla City Corporation |
| Depertmental Store | Departmental Store (Medium) | 1500 | Dhaka South City Corporation |
| Depertmental Store | Departmental Store (Medium) | 1500 | Comilla City Corporation |
| Depertmental Store | Departmental Store (Small) | 1000 | Dhaka South City Corporation |
| Depertmental Store | Departmental Store (Small) | 1000 | Dhaka South City Corporation |
| Laundry | Laundry | 2000 | Comilla City Corporation |
| Laundry | Laundry | 2000 | Comilla City Corporation |
| Laundry | Laundry(Small) | 1000 | Dhaka South City Corporation |
| Laundry | Laundry(Small) | 1000 | Comilla City Corporation |
| Laundry | Laundry(General) | 500 | Dhaka South City Corporation |
| Laundry | Laundry(General) | 500 | Comilla City Corporation |
| Type of Business | Sub Type of Business | Trade License fees in BDT | Licensing Entity |
| Ready Made Garment | Ready Made Garment(Above 200 sf) | 1000 | Dhaka South City Corporation |
| Ready Made Garment | Ready Made Garment(Above 200 sf) | 1000 | Comilla City Corporation |
| Ready Made Garment | Ready Made Garment(Under 200 sf) | 500 | Dhaka South City Corporation |
| Ready Made Garment | Ready Made Garment(Under 200 sf) | 500 | Comilla City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Big) | 3000 | Dhaka South City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Big) | 3000 | Comilla City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Midium) | 2000 | Dhaka South City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Midium) | 2000 | Comilla City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Small) | 1000 | Dhaka South City Corporation |
| Saree/ Proximity Cloth | Saree/ Proximity Cloth(Small) | 1000 | Comilla City Corporation |
| Shoe Store | Shoe Store (Big) | 1000 | Dhaka South City Corporation |
| Shoe Store | Shoe Store (Big) | 2000 | Comilla City Corporation |
| Shoe Store | Shoe Store (Small) | 500 | Dhaka South City Corporation |
| Shoe Store | Shoe Store (Small) | 1500 | Comilla City Corporation |
| Fruit Shop | Fruit Shop | 500 | Dhaka South City Corporation |
| Fruit Shop | Fruit Shop | 500 | Comilla City Corporation |
- Trade license fees Page 1 ( Contractor / Mill /Production)
- Trade license fees Page 2 ( Farm, factory ,marketing)
- Trade license fees Page 3 ( Seller )
- Trade license fees Page 4 ( Distributor /Workshop/Hotel
- Trade license fees Page 5 (Hardware/Wholesaler/ Studio/Shop)