Bank Name | Meghna Bank Limited |
Status: | Active |
Bank Holding Company | |
Date Established | 7 April 1972 |
Bank Charter Class | Commercial Bank |
Regulator | Bangladesh Bank |
Ownership Type | Private Limited |
Total assets / Authorized Capital | Tk.20000 Crore |
Headquarters | Suvastu Imam Square (Level- 06) 65 Gulshan Avenue-01,Dhaka-1212,Bangladesh. |
Number of Branches / Locations | 47 Branches |
Number of employees | 705 to 800 |
Basic Functions | Saving Deposit Products,Scheme Products, Current Deposit, Time Deposit, Loan Products, SME Products, Agri Products,Meghna Cards, Student File, Regular Savings Accounts, Young Stars Accounts,Senior Citizen Savings, Salary Accounts, SND Accounts Etc. |
Website | https://en.wikipedia.org/wiki/Meghna_Bank |
Wikipedia | https://www.meghnabank.com.bd/mbl/index.php |
Customer Complient | 01730-700992 |
Meghna Bank-Profile
Meghna Bank Limited.Head Office
মেঘনা ব্যাংক লিমিটেড
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3650.9867380949127!2d90.41443871480821!3d23.78348658457312!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755c79f2655373f%3A0x6ad5416592be4775!2sMeghna%20Bank%20Limited!5e0!3m2!1sen!2sbd!4v1580400646514!5m2!1sen!2sbd&w=600&h=450]