| Bank Name | Shimanto Bank Limited | 
| Status: | Active | 
| Bank Holding Company | Border Guard Bangladesh Welfare Trust | 
| Date Established | on July 21, 2016 | 
| Bank Charter Class | Commercial Bank | 
| Regulator | Bangladesh Bank | 
| Ownership Type | Government | 
| Total assets / Paid-up Capital | BDT 4000 million | 
| Headquarters | Shimanto Shamvar (Level-7), Bir Uttam M. A. Rob Sarak (Road No. 2), Shimanto Square, Dhanmondi Dhaka-1205, Bangladesh . | 
| Number of Branches / Locations | 14 Branches | 
| Number of employees | 210 to 6000 | 
| Basic Functions | Retail Banking, Retail Deposit Accounts, Retail Saving Schemes, Retail Loans, SME Banking, corporate Banking, SMBL Cards Etc. | 
| Website | https://www.shimantobank.com/ | 
| Wikipedia | https://en.wikipedia.org/wiki/Shimanto_Bank_Limited | 
| Customer Complient | Dial-  +8809612880000 
 | 
Shimanto Bank-Profile  Shimanto Bank Limited, Head Office 
 সীমান্ত ব্যাংক লিমিটেড, প্রধান কার্যালয়  
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3652.2745988048296!2d90.37501941480728!3d23.73758528459576!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755b8ca8b8119b3%3A0x3e4762a805e80ad5!2sShimanto%20Bank%20Limited%2C%20Head%20Office!5e0!3m2!1sen!2sbd!4v1581522458297!5m2!1sen!2sbd&w=600&h=450]