Bank Name | Export Import Bank of Bangladesh Limited |
Status: | Active |
Bank Holding Company | |
Date Established | 3 August 1999 |
Bank Charter Class | private commercial bank |
Regulator | Bangladesh Bank |
Ownership Type | Public Limited |
Total assets / | US$2.3 billion (2013) |
Headquarters | SYMPHONY” Plot # SE (F): 9, Road # 142 Gulshan Avenue, Dhaka- 1212 ,Bangladesh. |
Number of Branches / Locations | 130 Branches |
Number of employees | 1950 to 2500 |
Basic Functions | Retail Banking,Corporate Banking, CMSME Banking,Agri Banking, International Trade,Remittance, Islamic Banking,Core Banking,Investments,Import Finance,Export Finance,EXIM Kishan,EXIM Farmer,Remittance, |
Website | https://www.eximbankbd.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Exim_Bank_(Bangladesh) |
Customer Complient | 55045621 |
Exim Bank-Profile
Export Import Bank Of Bangladesh Limited, Head Office, Dhaka.
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3651.2066645394557!2d90.41436831498183!3d23.77565398457689!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755c79f3816fd19%3A0xbd167f8fe775aea9!2sExport%20Import%20Bank%20Of%20Bangladesh%20Limited%2C%20Dhaka.!5e0!3m2!1sen!2sbd!4v1580225681316!5m2!1sen!2sbd&w=600&h=450]