Bank Name | Export Import Bank of Bangladesh Limited |
Status: | Active |
Bank Holding Company | |
Date Established | 3 August 1999 |
Bank Charter Class | private commercial bank |
Regulator | Bangladesh Bank |
Ownership Type | Public Limited |
Total assets / | US$2.3 billion (2013) |
Headquarters | SYMPHONY” Plot # SE (F): 9, Road # 142 Gulshan Avenue, Dhaka- 1212 ,Bangladesh. |
Number of Branches / Locations | 130 Branches |
Number of employees | 1950 to 2500 |
Basic Functions | Retail Banking,Corporate Banking, CMSME Banking,Agri Banking, International Trade,Remittance, Islamic Banking,Core Banking,Investments,Import Finance,Export Finance,EXIM Kishan,EXIM Farmer,Remittance, |
Website | https://www.eximbankbd.com/ |
Wikipedia | https://en.wikipedia.org/wiki/Exim_Bank_(Bangladesh) |
Customer Complient | 55045621 |
