Bangladesh is a nation closely linked with its river system and its geography & culture is influenced by the riverine delta system .Bangladesh lies in the Biggest river delta of the world – The Ganges Delta system. This is the valley stretching from the Himalayas to the sea the only region in the entire world.After flowing from its Himalayan source waters and through Bhutan, China, and India, the mighty Brahmaputra, Ganges and all her sisters empty into the Bay of Bengal.
Source the of all river of Bangladesh is Himalayan. Its the country and ancient nation thrives from Himalaya to the Bay of Bengal. From ancient times for its riverine nature, Bengal was a Sea fearing nation. Its river made its communication easy, riched its soil with Himalayan sediments
These geographical features considerably influenced movements and Political power of Ancient Bengal.
.
Bangladesh’s geography is dominated by the Ganges-Brahmaputra Delta System, but the term “Ganges” is not widely used for the larger river’s main distributary within Bangladesh.
. The following are some of the major rivers in Bangladesh.
Where it flows out of Himalaya, the Ganges’ main channel becomes the Padma River. Similarly, below its confluence with the Teesta River, the main channel of the Brahmaputra River is known as the Jamuna River .
The major river of Bangladesh with length
Name of River | District Coverd by River | Miles |
Surma-Meghna | Sylhet (180), Comilla (146), Barisal (90) | 359 |
Karatoya-Atrai-Gurgumari-Hursagar | Dinajpur (161), Rajshahi (160) & Pabna (50) | 382 |
Donai-Charalkata-jamuneswari-Karatoya | Rangpur (120) Bogra (98) & Pabna (62) | 227 |
Ganges-Padma | Rajshahi (90) Pabna (60) Dhaka (60) & Faridpur (80) | 222 |
Garai-Madhumati-Baleswar | Kushtia (36) Faridpur (70) Jessore (91) Khulna (104) and Barisal (65 | 233 |
Old Brahmaputra | Mymensingh (172) | 150 |
Brahmaputra-Jamu | Rangpur (75) Pabna (75) | 94 |
Kobadak | Jessore (49) Khulna (112) | 113 |
Banhshi | Mymensingh (123) Dhaka (25) | 115 |
Ghagat | Rangpur (247) | 148 |
Dhanu-Boulai-Ghor | Sylhet (68), Mymensingh (78) | 136 |
Nabaganga | Kushtia (16) Jessore (128) | 144 |
Kushiyara | Sylhet (142) | 143 |
Bhogai-Kangsa | Mymensingh (140) | 141 |
Jamuna | Dinajpur (100) Bogra (29) | 56 |
Dakatia | Comilla (112) Noakhali (17) | 69 |
Little Feni | Noakhali (59) Comilla (62) | 50 |
Bhadra | Jessore (36) Khulna (84) | 119 |
Betna-Kholpotua | Jessore (64) Khulna (55) | 80 |
Sangu | Chittagong (50) and Chittagong Hill Tracts (58) | 113 |
Chitra | Kushtia (12) Jessore (94) | 97 |
Banar | Faridpur (96) Barisal (5) | 101 |
Kumar (Faridpur Di | Faridpur (101) | 81 |
Punarbhaba | Dinajpur (50) Rajshahi (50) | 100 |
Dhaleswari | Mymensingh (100) | 105 |
Bhairab | Jessore (81) Khulna (18) | 136 |
Mathabhanga | Rajshahi (10), Kushtia (87) | 81 |
Rupsa-Pasur | Khulna (88) | 41 |
Karnaphuli | Chittagong H.T. (40) Chittagong (37) | 100 |
Teesta | Rangpur (70) | 71 |
Source :Bangladesh Water Development Board.
Bangladesh Major River Map