bank
Bangladesh Krishi Bank-Profile

Bank Name | Bangladesh Krishi Bank |
Status: | Active |
Bank Holding Company | Government of Bangladesh |
Date Established | 1973 |
Bank Charter Class | State Owned specialized Bank |
Regulator | Bangladesh Krishi Bank order 1973 & Bangladesh Bank |
Ownership Type | Bangladesh Government Owned Limited Company |
Total assets / Reserve | 24000 million Taka |
Headquarters | Krishi Bank Bhaban, 83-85 Motijheel Commercial Area, Dhaka-1000 |
Number of Branches / Locations | 1038 branches (except Rajshahi and Rangpur Division) among them 412 are Online Branches |
Number of employees | 9430 |
Basic Functions | Provide easier and hassle free credit disbursement facilities to the farmers, people engaged in agricultural activities, i.e. Crop production, Fish culture, Animal Husbandry etc & entrepreneurs involved in development of agro-based industries and cottage industries. |
Website | http://www.krishibank.org.bd/ |
Wikipedia | https://en.wikipedia.org/wiki/Bangladesh_Krishi_Bank |
Customer Complient | (+88 02) 956 0021 |
Bangladesh Krishi Bank || Head Office
বাংলাদেশ কৃষি ব্যাংক || হেড অফিস
Motijheel Road, Dhaka 1000 [googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3652.5432354259337!2d90.41621734477921!3d23.728000126229897!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755b85a133b2849%3A0xe56eb3e92399837!2sBangladesh%20Krishi%20Bank%20%7C%7C%20Head%20Office!5e0!3m2!1sen!2sbd!4v1579713187695!5m2!1sen!2sbd&w=600&h=450]
Continue Reading