October 30 , 2018 Executive Committee of the National Economic Council (ECNEC)
In the last month of ECNECH meeting of the ruling government, Chaired by Prime Minister Hasina, The committee approved Tk 24,740 crore/ USD 2.95 Billion for 24 development project including infrastructure for Military Intelligence agency Directorate General of Forces Intelligence (DGFI).
Fund Source | In Taka | In USD |
36 | 19,361.96 crore | 2.3 Billion |
Foreign Credit | 5,072.66 crore | 603 Million |
Others | 306.04 crore | 36 Million |
In the October 2018 total USD, 10.57 Billion dollars was allocated for the various development project
Bogra to Sirajganj Rail Line
Project Detail | Construction New 90-km line ( 11.35 kilometres loop ) dual-gauge rail line from Bogura to Sirajganj . |
Cost | 664 Million USD/ Tk 5,579 crore |
Fund/ Credit | Gov 289 Million USD Credit : 374 Million USD |
Type of project | Railway |
Outcome | from Dhaka to Bogura by 112km and save three hours of travel time. potentials to link India, Nepal Bhutan through Chilahati, Burimari |
Development Partner | of Credit – India |
Key Dates | Probable Finishing Time June 2022 , Environmental and study completed in 2014 |
According to Bangladesh Railway (the organization will build the 90-km line (including 11.35 kilometers loop line) from Captain Mansur Ali Station (Sirajganj) to Bogra to cut nearly 112 km travel distance with northern Bangladesh. After the construction of the Railway, the trains from Dhaka can directly go to the northern districts like Bogra, Rangpur, Gaibandha Lalmonirhat.
The Project Include :
- Construction of an administrative facility
- Construction of bridges
- Construction of stations
- Installation of lighting and overhead sign structures
- Laying of rail tracks
- Installation of safety systems
- Construction of related facilities
ICT infrastructure for DGFI
Project Detail | Development of telecommunication and ICT infrastructure, human resources and technical capacity of DGFI |
Cost | USD 146 Million / Tk 1,272 crore |
Fund/ Credit | Fully Funded |
Type of project | Defense |
Outcome | Will enhance the DGFI’s ability to prevent militancy, secure voice and data Communication, Social media monitoring, cyber , Cyber , developed human resource and technical capacity of the Directorate General of Forces Intelligence (DGFI) |
Development Partner | N/A |
Key Dates | N/A |
23 Polytechnic Institutes in 23 Districts
Project Detail | Establishment of Polytechnic Institutes in 23 Districts Project |
Cost | USD 439 Million / 3691 Corror Taka |
Government Fund Credit | Funded |
Outcome | After completion there will be a 72 Polytechnic Institutes in the |
Education | |
Development Partner | |
Key Dates | June 2021 |
About the polytechnic institute project, Planning Minister AHM Mustafa Kamal said the Technical and Madrasah Education Division will implement the ‘Establishment of Polytechnic Institutes in 23 Districts Project’ by June 2021 with an estimated cost of Tk 3,691.30 crore.
He said the polytechnic institutes will be set up in the 23 districts where there is no government polytechnic institute now.
Mustafa Kamal said there are now 49 polytechnic institutes, including four exclusively for women, across the country but there is no polytechnic institute in 23 districts
Rohingya crisis
Project Detail | ulti-sector project to face the Rohingya crisis on an emergency basis |
Cost | USD 125 Million / 1057 Corror Taka |
Government Fund Credit | Credit: USD 124 Million |
Outcome | setting up of 23 new cyclone shelter centres, 30 multipurpose community service centres, development of 203.50-kilometres of roads, strengthening and widening 17.15 kilometres of roads, and construction of a number of footpaths, drains, bridges and culverts. |
Development Partner | Credit From World bank |
Key Dates | implemented by November 2021. |
Another 20 Development project
Project Name | Project Cost in Corror Taka |
Construction of new rail line from Iswardi to Pabna (second revised | Tk1,737.18 crore |
Gazipur City Corporation | 1,510 crore |
construction of the Balu River-Shitalakkhya River | 1,259.89 crore |
Construction of a new 20-storey office at Bangladesh Secretariat | 420.98 crore |
Construction of the third Karnaphuli Bridge (III phase) | 797.94 crore |
Construction of a link road from Rajuk Purbachal 300 feet of highway to Madani avenue-Sylhet | 456.72 crore |
Bangladesh Post Office | 479 |
Protection and development of graveyards of martyred freedom fighters and other war heroes | 460 |
Residential complexes for Bangladesh Police | 927 |
National Academy for Autism and Neurodevelopment Disabilities () | 422 |
permanent campus for Bangabandhu Sheikh Mujibur Rahman Maritime University | 1183.97 |
Bangabandhu Military Museum | 655 |
nine government secondary schools f | 435 |
Construction of BNA Bangabandhu Complex, Patenga, Chittagong | 358 |
Smallholder agricultural competitiveness (SACP) | 780 |
Strengthening activities of the agriculture training institutes | 117 |
BSCIC Chemical Palli, Dhaka | 201 |
Strengthening and modernizing Gazi Wires | 68 |
Dhaka North City Corporation | 694 |
feasibility study for a 500-600 megawatt LNG based combined cycle power plant | 169 |
You must log in to post a comment.