In 2017 -18 Bangladesh received 15.3 Billion dollars remittance. Remittance is a transfer of money, by an individual in their home country. More than 10 million Bangladeshi citizen work abroad. United Arab Emirates, Saudi Arabia, USA & Uk is major remittance partner of Bangladesh.
Bangladesh is now one of the largest recipients of remittance.
Remittance in Bangladesh by Year
In Million Dollar
Year | KSA | UAE | QATAR | OMAN | KUWAIT | USA | UK | MALAYSIA | SINGAPORE | OTHERS | TOTAL |
2017-18 | 2.5 Billion /2591.58 | 2.4 Billion /2429.96 | 844.06 | 958.19 | 1.1 Billion/1199.7 | 1.9 Billion / 1997.49 | 1.1 Billion / 1106.01 | 1.1 Billion/1107.21 | 330.16 | 15316.9 | |
2016-17 | 2267.22 | 2093.54 | 576.02 | 897.71 | 1033.31 | 1688.86 | 808.16 | 1103.62 | 300.99 | 2000.02 | 12769.45 |
2015-16 | 2955.55 | 2711.74 | 435.61 | 909.65 | 1039.95 | 2424.32 | 863.28 | 1337.14 | 387.24 | 1798.94 | 14931.16 |
2014-15 | 3345.23 | 2823.77 | 310.15 | 915.26 | 1077.78 | 2380.19 | 84.46 | 135.28 | 35.5 | 4209.28 | 15316.9 |
2013-14 | 1477.81 | 1282.43 | 122.09 | 315.95 | 547 | 2323.32 | 812.34 | 489.46 | 197.27 | 780.19 | 6772.75 |
2012-13 | 3829.45 | 2829.4 | 286.89 | 640.11 | 186.93 | 1859.76 | 991.59 | 997.43 | 498.79 | 1370.78 | 14461.1 |
2011-12 | 3684.3 | 2404.78 | 335.33 | 400.93 | 1190.14 | 1498.46 | 987.46 | 847.49 | 31.46 | 1183.03 | 12843.4 |
2010-11 | 3290 | 2002.6 | 319.4 | 334.3 | 1075.8 | 1848.5 | 889.6 | 703.7 | 202.3 | 984.1 | 11650.3 |
2009-10 | 3427.05 | 1451.89 | 360.11 | 349.08 | 1019.18 | 1890.31 | 827.51 | 587.09 | 193.46 | 881.72 | 10987.4 |
2008-09 | 2859.09 | 1754.92 | 343.36 | 290.06 | 970.75 | 1575.22 | 789.65 | 282.2 | 165.13 | 658.88 | 9689.26 |
2007-08 | 2324.23 | 1135.14 | 289.79 | 220.64 | 863.73 | 1380.08 | 896.13 | 92.44 | 130.11 | 582.49 | 7914.78 |
2006-07 | 1734.7 | 804.84 | 233.17 | 196.47 | 680.7 | 930.33 | 886.9 | 11.84 | 80.24 | 419.28 | 5978.47 |
2005-06 | 1696.96 | 561.44 | 175.64 | 165.25 | 494.39 | 760.69 | 555.71 | 20.82 | 64.84 | 306.14 | 4801.88 |
2004-05 | 1510.46 | 442.24 | 136.41 | 131.32 | 406.8 | 557.31 | 375.77 | 25.51 | 47.69 | 214.78 | 3848.29 |
- remittance in bangladesh 2019
- remittance inflow in bangladesh 2018
- foreign remittance in bangladesh 2018
- position of bangladesh in remittance earning in 2018
- foreign remittance in bangladesh 2017
- remittance of bangladesh in 2018
- remittance in bangladesh 2016-17
- total remittance of bangladesh in 2018
Source :
Bangladesh Bureau of Statistic 2016 Handbook