List of Pouroshava of Bangladesh

Pouroshava/ Municipal Corporations areas, excluding the cities with city corporations, have municipal corporations, also known as Paurasabha. Paurasabhas are divided into wards, which are further divided into Mauzas and Mahallas. Direct elections are held for each ward, electing a chairperson and a number of members. The municipal heads are elected for a span of five years.

Bangladesh has 532 urban areas classified into eleven City Corporations and 318 Pourashavas (Municipalities) run by elected Pourashava councils. Pourashavas are further classified as A, B and C categories. Urban areas are categorized as larger city corporations or A, B, and C class Pourashavas based on the minimum of annual revenues collected over last three years. Class A being those with income of more than BD Tk 6 million, class Bwith more than BD Tk 2.5 million up to BD Tk 6 million income and class C with more than BD Tk 1 million up to BD Tk 2.5 million income.

About 60% of the urban population reside in the city corporations, while 40% live in porashavas. Urban areas are contained within only 10,600 Sq km (7%) of the country’s 147000 sq km, reflecting a high urban population density in 2011 of 4028 persons per sq km (compared with a much lower rural density of 790 persons)

Bangladesh reported a significant and impressive reduction in income poverty form 50% in by 1992 to 31.5% in2010. One of the fastest rates of decline recorded worldwide. Urban poverty likewise declined from 45% to 21.3% in 2010.  With the massive revocation in poverty incidence, the absolute number of urban poor declined from 10million in 2005 to 9 million in 2010. Despite this, non-income poverty continues to be a challenge in the urban areas. Particularly the slums which are in desperate need of basic services and infrastructure.

Urbanization in Bangladesh has produced unplanned and uncontrolled urban growth, resulting is an acute shortage of Infrastructure, poor housing and transport, inadequate drinking water and lack of drainage and sewerage

There are 327 such municipal corporations in eight divisions of Bangladesh. A municipal corporation serving a town may be called a town council, and a municipal corporation serving a city is styled a city council; these bodies are divided into wards, which are further divided into mauzas and mahallas.

    Area (sq.km. Ward Tota Population Literacy Rate
1 Barisal City Corporation 58.05 30 328278 75.3
2 Chittagong City Corporatio 155.4 41 2582401 68.7
3 Dhaka City Corporation 126.34 92 6970105 74.6
4 Khulna City Corporation 50.61 31 663342 73.6
5 Rajshahi City Corporation 97.18 30 449756 74
6 Sylhet City corporation 26.5 27 479837 67.8
           
7 Amtali Paurashava 7.69 9 17311 68.7
8 Barguna Paurashava 15.57 9 32235 75.9
9 Betagi Paurashava 4.1 9 10204 76.4
10 Patharghata Paurashava 7.21 9 17177 72.5
11 Bakerganj Paurashava 6.22 9 15418 76.7
12 Banari Para Paurashava 1.81 9 10366 88.5
13 Gaornadi Paurashava 16.83 9 42438 68.9
14 Mehendiganj Paurashava 14.97 9 30067 64.3
15 Muladi Paurashava 16.96 9 20490 62.6
16 Bhola Paurashava 22.66 9 47477 76
17 Burhanuddin Paurashava 3.22 9 13110 69
18 Char Fasson Paurashava 9.49 9 19595 75.4
19 Daulat Khan Paurashava 2.49 9 16728 48.1
20 Lalmohan Paurashava 6.53 9 20522 60.3
21 Jhalokati Paurashava 16.13 9 54029 77.9
22 Nalchity Paurashava 23.32 9 30805 66.1
23 Bauphal Paurashava 7.96 9 11435 75.8
24 Galachipa Paurashava 3.39 9 21200 71.5
25 Kala Para Paurashava 3.75 9 17332 68.2
26 Kuakata Paurashava 4.14 9 9177 51
27 Patuakhali Paurashava 12.66 9 65000 79.9
28 Mathbaria Paurashava 4.01 9 18375 77.9
29 Pirojpur Paurashava 29.49 9 60056 77.8
30 Swarupkati Paurashava 4.98 9 20019 79.3
31 Bandarban Paurashava 13.05 9 41434 67.1
32 Lama Paurashava 13.87 9 19014 50.3
33 Akhaura Paurashava 8.22 9 36262 61.8
34 Brahmanbaria Paurashava 17.6 12 172017 66
35 Kasba Paurashava 16.86 9 40416 56
36 Nabinagar Paurashava 14.14 9 53157 51.2
37 Chandpur Paurashava 22.91 15 159021 67.4
38 Faridganj Paurashava 19.69 9 35090 60.1
39 Hajiganj Paurashava 20.25 12 63892 66.2
40 Kachua Paurashava 11.23 9 27024 63.3
41 Matlab Paurashava 30.92 9 59286 63
42 Senrarchar Paurashava 27.23 9 36691 59.2
43 Shahrasti Paurashava 15.65 9 28287 67
44 Banshkhali Paurashava 28.42 9 36910 42.3
45 Chandanaish Paurashava 26.83 9 35248 61.4
46 Barairhat Paurashava 2.12 9 11602 54
47 Mirsharai Paurashava 10.49 9 16218 60.1
48 Patiya Paurashava 9.95 9 55323 64.3
49 Rangunia Paurashava 11.82 9 32641 60.2
50 Raozan Paurashava 27.15 9 59148 63.3
51 Sandwip Paurashava 30.03 9 41365 51.3
52 Satkania Paurashava 12.51 9 45001 61.4
53 Sitakunda Paurashava 27.97 9 45147 62.1
54 Barura Paurashava 23.13 9 49126 52.8
55 Chandina Paurashava 15.12 9 46823 59.3
56 Chauddagram Paurashava 16.64 9 38317 63
57 Comilla Sadar Dakshin Paurashava 30.87 9 103710 69.3
58 Daudkandi Paurashava 13.18 9 46256 57.4
59 Debidwar Paurashava 21.05 9 61418 60.6
60 Homna Paurashava 11.73 9 29173 46.4
61 Comilla Adarsha Sadar Paurashava 11.47 18 235423 75.8
62 Laksam Paurashava 19.86 9 70632 60.3
63 Nangalkot Paurashava 13.06 9 26719 52.6
64 Chakoria Paurashava 15.76 9 72669 61.3
65 Cox’s Bazar Paurashava 7.94 12 167477 55.7
66 Maheshkhali Paurashava 7.7 9 27321 43.7
67 Teknaf Paurashava 4.04 9 25056 40.9
68 Chhagalnaiya Paurashava 25.25 9 45177 63.4
69 Daganbhuiyan Paurashava 12.76 9 32080 65.1
70 Feni Paurashava 22 18 156971 69.7
71 Parshuram Paurashava 22.38 9 29691 59.1
72 Sonagazi Paurashava 5.33 9 19866 62.8
73 Khagrachhari Paurashava 13.05 9 47278 71
74 Matiranga Paurashava 25.5 9 23913 60.4
75 Ramgarh Paurashava 20.87 9 24854 59.6
76 Lakshmipur Paurashava 19.42 9 83112 63.9
77 Roypur Paurashava 10.02 9 30756 60.8
78 Ramganj Paurashava 26.16 9 44775 63.1
79 Ramgati Paurashava 11.81 9 24016 51.9
80 Begomganj (Chaumohani )Paurashava 14.48 9 80001 67.2
81 Chatkhil Paurashava 13.81 9 31395 70.1
82 Basurhat Paurashava 6.85 9 29877 62.5
83 Hatiya Paurashava 30.56 9 44802 57.2
84 Kabirhat Paurashava 9.74 9 17448 61.7
85 Senbagh Paurashava 8.01 9 19065 63.6
86 Sonaimuri Paurashava 13.11 9 34218 62
87 Noakhali Paurashava 16.67 9 107654 75.3
88 Baghaichhari Paurashava 18.78 9 13807 57.1
89 Rangamati Paurashava 64.75 9 84000 73.1
90 Dhamrai Paurashava 6.98 9 56777 66.7
91 Dohar Paurashava 11.28 9 36434 61.5
92 Savar Paurashava 13.54 9 296851 74.9
93 Bhanga Paurashava 12.43 9 34148 61.5
94 Boalmari Paurashava 13.42 9 27595 54.6
95 Faridpur Paurashava 19.07 9 121632 77.3
96 Nagarkanda Paurashava 8.25 9 11872 54.3
97 Gazipur Paurashava 47.23 9 179037 67.8
98 Tongi Paurashava 32.07 12 406420 2 67.7
99 Kaliakair Paurashava 24.66 9 157162 69
100 Kaliganj Paurashava 15.29 9 45430 60.1
101 Sreepur Paurashava 46.9 9 126249 63.3
102 Gopalganj Paurashava 14.25 9 51346 78.6
103 Kotalipara Paurashava 2.05 9 5808 78
104 Muksudpur Paurashava 16.77 9 19711 61.8
105 Tungipara Paurashava 2.59 9 8596 63
106 Dewanganj Paurashava 20.25 9 38027 42.6
107 Islampur Paurashava 16.66 9 38568 47.9
108 Jamalpur Paurashava 53.28 12 142764 62.1
109 Madarganj Paurashava 10.78 9 33169 39.1
110 Melandaha Paurashava 12.95 9 31320 45.7
111 Sarishabari Paurashava 22.54 9 52162 53.4
112 Bajitpur Paurashava 9.57 9 34898 60.4
113 Bhairab Paurashava 15.71 12 118992 53.6
114 Hossainpur Paurashava 5.58 9 23118 49.3
115 Karimganj Paurashava 7.82 9 26844 51.4
116 Katiadi Paurashava 19.32 9 40725 48.2
117 Kishoreganj Paurashava 11.3 9 103798 72.5
118 Kuliar Char Paurashava 11.08 9 31781 43.5
119 Pakundia Paurashava 18.28 9 28606 60.5
120 Kalkini Paurashava 27.78 9 41608 55.3
121 Madaripur Paurashava 14.22 9 62690 73.1
122 Shib Char Paurashava 8.02 9 24154 65.9
123 Manikganj Paurashava 23.14 9 71698 69.1
124 Singair Paurashava 16.56 9 26885 55.8
125 Mirkadim Paurashava 2.87 9 44145 62.8
126 Munshiganj Paurashava 17.74 9 70674 65.8
127 Bhaluka Paurashava 10.04 9 38774 73.8
128 Fulbaria Paurashava 15.8 9 31058 54.3
129 Gaffargaon Paurashava 5.39 9 29325 67.7
130 Gauripur Paurashava 8.8 9 25570 64.7
131 Ishwarganj Paurashava 12.41 9 28631 58
132 Mymensingh Paurashava 21.73 21 258040 1 73.9
133 Muktagachha Paurashava 12.57 9 49915 60.2
134 Nandail Paurashava 23.05 9 33308 53.3
135 Phulpur Paurashava 10.1 9 25628 53.9
136 Trishal Paurashava 15.48 9 34747 61
137 Sonargaon Paurashava 9.06 9 32796 62.6
138 Narayanganj Paurashava 12.69 9 286330 1 67.7
139 Siddirganj Paurashava 22.71 9 256760 1 71.4
140 Kadam Rasul (Bandar) 11.28 9 166291 61.8
141 Kanchan Paurashava 16.97 9 49468 55.5
142 Tarabo Paurashava 19.39 9 150709 58.1
143 Manohardi Paurashava 6.66 9 17635 63.9
144 Madhabdi Paurashava 5.1 9 49583 63.9
145 Narsingdi Paurashava 14.75 9 146115 67.8
146 Ghorasal Paurashava 25.37 9 85949 66.6
147 Roypura Paurashava 7.61 9 34904 52.9
148 Shibpur Paurashava 4.85 9 20272 58.8
149 Durgapur Paurashava 13.31 9 24306 60.1
150 Kendua Paurashava 10.64 9 22363 53.4
151 Madan Paurashava 11.77 9 17388 42
152 Mohanganj Paurashava 6.97 9 27193 65.8
153 Netrokona Paurashava 29.39 9 91936 67.1
154 Goalandaghat Paurashava 4.85 9 18663 58.5
155 Pangsha Paurashava 12.57 9 29098 67.7
156 Rajbari Paurashava 11.65 9 56313 74.3
157 Bhedarganj Paurashava 2.14 9 8169 62.7
158 Damudya Paurashava 5.38 9 14242 64.5
159 Naria Paurashava 9.64 9 22773 60.5
160 Shariatpur Paurashava 24.92 9 49535 62.5
161 Zanjira Paurashava 13.27 9 21251 56
162 Nakla Paurashava 16.41 9 33086 52.6
163 Nalitabari Paurashava 9.25 9 27142 55
164 Sherpur Paurashava 23.4 9 97979 56.2
165 Sreebardi Paurashava 10.9 9 24169 38.2
166 Bhuapur Paurashava 13.69 9 28708 59
167 Dhanbari Paurashava 25.63 9 36125 52.3
168 Ghatail Paurashava 8.88 9 35245 72.1
169 Gopalpur Paurashava 23.15 9 50160 49.5
170 Kalihati Paurashava 16.33 9 37038 53.4
171 Madhupur Paurashava 25 9 56342 56.7
172 Mirzapur Paurashava 8.5 9 28602 69.7
173 Sakhipur Paurashava 13.77 9 30028 57.6
174 Tangail Paurashava 33.8 18 167412 71.8
175 Bagerhat Paurashava 7.53 9 49073 75.8
176 Mongla Paurashava 19.4 9 39837 64.1
177 Morrelganj Paurashava 6 9 21741 73.8
178 Alamdanga Paurashava 9.59 9 32048 63.1
179 Chuadanga Paurashava 37.37 9 85786 61.7
180 Darshana Paurashava 24.56 9 33396 59
181 Jiban Nagar Paurashava 13.03 9 25518 57.4
182 Noapara Paurashava 25.11 9 85856 63.7
183 Bagherpara Paurashava 3.03 9 8290 62.3
184 Chaugachha Paurashava 11.63 9 21422 61.6
185 Jhikargachha Paurashava 9.43 9 32774 64.4
186 Keshabpur Paurashava 12.41 9 26229 63
187 Jessore Paurashava 14.71 9 201796 77.8
188 Manirampur Paurashava 17.65 9 28138 66.1
189 Benapole Paurashava 11.15 9 36524 56.9
190 Harinakundu Paurashava 22.78 9 22011 47.3
191 Jhenaidah Paurashava 44.33 9 107834 68.1
192 Kaliganj Paurashava 15.89 9 45341 65.1
193 Kotchandpur Paurashava 17.04 9 33094 62.3
194 Maheshpur Paurashava 21.27 9 27670 53.6
195 Shailkupa Paurashava 20.92 9 35271 54.1
196 Chalna Paurashava 9.49 9 14188 64.5
197 Paikgachha Paurashava 5.53 9 16017 65.9
198 Bheramara Paurashava 3.99 9 22124 71.4
199 Khoksa Paurashava 6.49 9 17607 58.8
200 Kumarkhali Paurashava 10.5 9 21914 63.6
201 Kushtia Paurashava 13.32 12 102988 74.8
202 Mirpur Paurashava 9.21 9 22417 56
203 Magura Paurashava 43.92 9 98355 66
204 Gangni Paurashava 16.9 9 25500 59.6
205 Meherpur Paurashava 15.9 9 43133 66.3
206 Kalia Paurashava 17.74 9 19678 52.1
207 Lohagara Paurashava 17.01 9 25290 76.1
208 Narail Paurashava 26.9 9 42299 81.7
209 Kalaroa Paurashava 14.54 9 27250 61.3
210 Satkhira Paurashava 32.39 9 113322 69.3
211 Santahar Paurashava 10.2 9 31037 62.1
212 Bogra Paurashava 68.63 21 400983 72.4
213 Dhunat Paurashava 4.85 9 14206 52.1
214 Dhupchanchia Paurashava 10.35 9 22406 61.6
215 Gabtali Paurashava 10.8 9 21455 60.3
216 Kahaloo Paurashava 6.82 9 13887 61.8
217 Nandigram Paurashava 19.38 9 18496 56.3
218 Sariakandi Paurashava 3.58 9 18543 50.5
219 Sherpur Paurashava 7.7 9 25152 74.5
220 Shibganj Paurashava 13.67 9 21643 44.6
221 Sonatola Paurashava 12.46 9 24720 49.6
222 Akkelpur Paurashava 15.99 9 24227 63.2
223 Joypurhat Paurashava 18.55 9 69033 77.9
224 Kalai Paurashava 13.11 9 16464 54
225 Panchbibi Paurashava 9.63 9 22475 69.4
226 Dhamoirhat Paurashava 11.14 9 15006 55.5
227 Naogaon Paurashava 37.08 9 150549 65.1
228 Nozipur Paurashava 11.82 9 21670 69.6
229 Bagatipara Paurashava 9.06 9 9975 62.1
230 Baraigram Paurashava 10.97 9 22247 51.5
231 Banpara Paurashava 12.61 9 17276 54.2
232 Gurudaspur Paurashava 13.61 9 32807 54.6
233 Gopalpur Paurashava 14.98 9 21042 60.3
234 Natore Paurashava 14.84 9 81203 73
235 Naldanga Paurashava 5.22 9 10266 60.3
236 Singra Paurashava 29.39 12 33192 56.8
237 Rahanpur Paurashava 14.42 9 34941 56.5
238 Nachole Paurashava 12.4 9 17364 55.6
239 Chapai Nawabganj Paurashava 32.9 15 180731 60.8
240 Shibganj Paurashava 23.68 9 42693 51.9
241 Atgharia Paurashava 8.6 9 13686 56.7
242 Bera Paurashava 16.42 9 50068 52.2
243 Bhangura Paurashava 5.13 9 20606 56.6
244 Chatmohar Paurashava 3.28 9 14443 76.3
245 Faridpur Paurashava 9.63 9 14010 56
246 Ishwardi Paurashava 19.59 9 66255 65.2
247 Pabna Paurashava 27.27 15 144442 76.2
248 Santhia Paurashava 26.29 9 38704 47.9
249 Sujanagar Paurashava 11.08 9 25461 44.6
250 Bagha Paurashava 11.69 9 27623 55.4
251 Arani Paurashava 9.41 9 16550 53.2
252 Bhabanigonj Paurashava 13.34 9 17955 52.6
253 Tahirpur Paurashava 10.48 9 17944 493.2
254 Charghat Paurashava 18.72 9 38409 62.1
255 Durgapur Paurashava 24.83 9 26671 55
256 Godagari Paurashava 14.29 9 39766 53
257 Kakanhat Paurashava 19.25 9 16569 44.4
258 Kesharhat Paurashava 16.19 9 19645 53.9
259 Katakhali Paurashava 9.13 9 28613 59.8
260 Noahata Paurashava 40.46 9 57119 56.5
261 Puthia Paurashava 13.5 9 20610 59.2
262 Tanore Paurashava 27.22 9 31479 49.1
263 Mundumala Paurashava 31.76 9 21940 49.7
264 Belkuchi Paurashava 19 9 75364 49.6
265 Kazipur Paurashava 8.49 9 12637 46.9
266 Royganj Paurashava 7.04 9 17318 61.3
267 Shahjadpur Paurashava 11.07 9 64507 56.1
268 Sirajganj Paurashava 28.49 15 158913 63.2
269 Ullah Para Paurashava 12.07 9 47693 61.9
270 Birampur Paurashava 27.53 9 45334 59.7
271 Birganj Paurashava 6.3 9 19467 65.7
272 Setabganj Paurashava 10.23 9 27335 62.6
273 Fulbari Paurashava 16.04 9 34786 62.3
274 Ghoraghat Paurashava 18.63 9 22717 51.2
275 Hakimpur Paurashava 16.4 9 28411 63.6
276 Dinajpur Paurashava 20.67 12 186727 75.4
277 Parbatipur Paurashava 6.67 9 29143 64.5
278 Gaibandha Paurashava 11.29 9 67833 74.5
279 Gobindaganj Paurashava 14.47 9 38415 54.8
280 Sundarganj Paurashava 6.51 9 17168 51.6
281 Kurigram Paurashava 27.04 9 77252 63.2
282 Nageshwari Paurashava 42 9 62289 49.7
283 Ulipur Paurashava 26.14 9 45933 50.3
284 Lalmonirhat Paurashava 17.62 9 60322 66
285 Patgram Paurashava 12.49 9 30565 49.7
286 Domar Paurashava 9.42 9 17027 64.2
287 Jaldhaka Paurashava 28.2 9 46211 41.5
288 Nilphamari Paurashava 19.28 9 45386 64.1
289 Saidpur Paurashava 24.88 9 127104 63.9
290 Boda Paurashava 11.11 9 14787 60.7
291 Panchagarh Paurashava 20.72 9 45589 70.3
292 Badarganj Paurashava 3.88 9 25286 57.9
293 Haragachh Paurashava 16.13 9 61425 41.4
294 Rangpur Paurashava 50.69 15 300659 72.1
295 Pirganj Paurashava 29.41 9 27700 53.8
296 Ranisankail Paurashava 9.15 9 17762 59.8
297 Thakurgaon Paurashava 30.03 9 80589 74.3
298 Ajmiriganj Paurashava 6.3 9 13353 44.1
299 Chunarughat Paurashava 7.99 9 19651 55.9
300 Habiganj Paurashava 8.97 9 69512 71.3
301 Shaysestagagj Paurashava 6.35 9 23314 57.5
302 Madhabpur Paurashava 7.7 9 21930 50.2
303 Nabiganj Paurashava 9.7 9 23989 50.9
304 Barlekha Paurashava 9.26 9 22247 56.9
305 Kamalganj Paurashava 9.81 9 16878 61.5
306 Kulaura Paurashava 11.25 9 26150 65.5
307 Maulvibazar Paurashava 10.36 9 56537 65
308 Sreemangal Paurashava 2.3 9 23031 66.5
309 Chhatak Paurashava 11.98 9 44364 55.6
310 Derai Paurashava 6.5 9 28157 60
311 Jagannathpur Paurashava 28.64 9 40699 43.9
312 Sunamganj Paurashava 17.31 9 65332 60.5
313 Beani Bazar Paurashava 12.39 9 42030 63.5
314 Golapganj Paurashava 16.5 9 32444 62.2
315 Kanaighat Paurashava 22.16 9 27078 60.1
316 Zakiganj Paurashava 8.23 9 16398 51.8

Scroll to Top