The China Construction Bank (CCB) is one of the four largest banks in the People’s Republic of China and the second-largest in the world by market capitalization. The bank’s total assets were US $ 3,822 billion in 2019.It mainly provides loans for construction projects and infrastructure works. CCB mainly handles national capital construction appropriations, manages and supervises the use of capital construction funds determined by the Chinesse government .
Name of The bank | China Construction Bank |
Bank category | State-owned large commercial bank |
Payment system bank number | Head Office: 105100000017Head Office Business Department: 105100000025Head office capital transaction: 105100000033Cross-border liquidation: 105100000041 |
Security ID | CNE1000002H1 |
SWIFT identification code | PCBCCNBJ |
WKN identification code | A0M4XF |
Financial Licensing Agency Code | B0004H111000001 |
Unified social credit code | 911100001000044477 ( check ) |
Opening date | October 1, 1954​ (66 years ago) |
Postal code | 100032 |
Headquarters address | No. 25, Financial Street, Xicheng District, Beijing, People’s Republic of China |
Slogan | China Construction Bank to build a better life and customer development with a total of prosperity and social innovation excellence good underwent built into its old |
Annual turnover | â–¼ RMB 605.009 billion (2016) [1] |
EBIT | â–¼ 295.210 billion yuan (2016) [1] |
Net profit | â–² RMB 232.389 billion (2016) [1] |
Total assets | â–² 20963.705 billion yuan (2016) [1] |
Shareholders’ equity | â–² 15896.654 billion yuan (2016) [1] |
Paid-in capital | â–¬ 250.011 billion yuan (2016) [1] |
number of workers | 362,482 (2016) [1] |
Major shareholder | Central Huijin Investment Co., Ltd. (57.11%)Hong Kong Securities Clearing (Nominees) Limited (8.84%) |
Major subsidiaries | CCB Property Insurance Co., Ltd.CCB Fund Management Co., Ltd.CCB Financial Leasing Co., Ltd.CCB Futures Co., Ltd.CCB Life Insurance Co., Ltd.CCB Trust Co., Ltd.CCB Pension Management Co., Ltd.Sino-German Housing Savings Bank Co., Ltd.National Green Development Fund Co., Ltd. 9.04% Overseas subsidiary CCB Rural Bank |
website | http://www.ccb.com/ |
CCB maintains overseas branch offices in Frankfurt , Hong Kong , Johannesburg , New York , Seoul , Singapore , Tokyo , and Sydney , and a wholly-owned subsidiary in London
In China, it has a large network of 15,000 offices . China Construction Bank has more than 14,000 branches, around 12,500 ATMs and more than 310,000 employees in China. The bank has a 12% market share in loans and 13% in savings .
On September 15, 2004, China Construction Bank was restructured from a wholly state-owned commercial bank to a state-controlled joint-stock commercial bank .
On June 17, 2005 Bank of America acquired a 9% stake for $ 3 billion, but then gradually reduced it to 1 percent in several steps . In September 2013, Bank of America sold its remaining stake in the China Construction Bank for as much as $1.5 billion .