A Trade License is a legally mandatory document for conducting business in Bangladesh. Whether you plan to run a small, medium, or large-scale business, obtaining a trade license from the relevant municipality, city corporation, or union council is compulsory.
Currently, there are approximately 1,084 different business categories classified for trade licenses in the country. This ensures that you can easily establish a legitimate business in almost any legal category.
Topic | Information |
---|---|
Where is the highest fee? | Dhaka South and North City Corporations have the highest trade license fees. |
Is the fee lower in other areas? | Yes, district, sub-district (thana), and municipal areas generally have lower fees. |
What documents are required? | A National ID (NID) is primarily sufficient to apply for a trade license. |
Should you pay extra money? | No, never pay any extra charges beyond the official fee. |
Where to verify? | At the relevant City Corporation, Municipality, or Union Council office or their official website. |
🛑 Warning:
Often, brokers or intermediaries in field offices may demand extra charges. Be cautious of such individuals.
Never make any payment without an official written receipt.
You can clearly verify the official fee for your business type from the city corporation’s official fee chart or desk.
Dhaka City Corporation Listed 500 business sub-types of annual Trade licensee fees. Search your business category to find your trade license fees .
SN | Type of Business | Business Sub Type |
Dhaka City Corporation Fees in Taka
|
1 | Bank, Insurance & Fincial Insttution Trade License fees | Scheduled Bank | 10000 |
2 | Bank, Insurance & Fincial Insttution Trade License fees | Scheduled Bank | 10000 |
3 | Bank, Insurance & Fincial Insttution Trade License fees | Insurance(Branch Office) | 5000 |
4 | Bank, Insurance & Fincial Insttution Trade License fees | Lending Institution(Branch Office) | 5000 |
5 | Bank, Insurance & Fincial Insttution Trade License fees | Currency Excenge | 5000 |
6 | Bank, Insurance & Fincial Insttution Trade License fees | Stock Buy-Sale Organization(Branch Office) | 3000 |
7 | Bank, Insurance & Fincial Insttution Trade License fees | N.G.O(Branch Office) | 5000 |
8 | Institute/ Training Center etc. Trade License fees | Private Univercity | 5000 |
9 | Institute/ Training Center etc. Trade License fees | Private College | 3000 |
10 | Institute/ Training Center etc. Trade License fees | Kinder Garden | 2000 |
11 | Institute/ Training Center etc. Trade License fees | Training Center | 1000 |
12 | Institute/ Training Center etc. Trade License fees | Coaching Center | 1000 |
13 | Institute/ Training Center etc. Trade License fees | Computer Training Center | 500 |
14 | Contractor/ Constraction/ Supplyer Institution Trade License fees | Special Class Contractor | 6000 |
15 | Contractor/ Constraction/ Supplyer Institution Trade License fees | First Class Contractor | 4000 |
16 | Contractor/ Constraction/ Supplyer Institution Trade License fees | Second Class Contractor | 3000 |
17 | Contractor/ Constraction/ Supplyer Institution Trade License fees | Thired Class Contractor | 2000 |
18 | Contractor/ Constraction/ Supplyer Institution Trade License fees | Supplier | 2000 |
19 | Builders/ Developers/ Real State Trade License fees | Builders | 6000 |
20 | Agency/ Representative Trade License fees | Indenting & Commission Agent | 2000 |
21 | Agency/ Representative Trade License fees | Clearing & Forwording Agent | 2500 |
22 | Agency/ Representative Trade License fees | Travelling Agent | 2000 |
23 | Agency/ Representative Trade License fees | Recruiting Agent | 5000 |
24 | Agency/ Representative Trade License fees | Distributor of all Types | 2000 |
25 | Agency/ Representative Trade License fees | Importers of all Types | 2000 |
26 | Agency/ Representative Trade License fees | Exporters of all Types | 1000 |
27 | Agency/ Representative Trade License fees | Hajj Agency | 2000 |
28 | Producer/ Destributor (If not Limited Company) Trade License fees | Textile Mill | 4500 |
29 | Producer/ Destributor (If not Limited Company) Trade License fees | Jute Mill | 4000 |
30 | Producer/ Destributor (If not Limited Company) Trade License fees | Iron & Steel Mill | 4000 |
31 | Producer/ Destributor (If not Limited Company) Trade License fees | Saw Mill | 5000 |
32 | Producer/ Destributor (If not Limited Company) Trade License fees | Tannery Factory | 5000 |
33 | Producer/ Destributor (If not Limited Company) Trade License fees | Girment Factory | 4000 |
34 | Producer/ Destributor (If not Limited Company) Trade License fees | Pharmacutical Factory | 5000 |
35 | Producer/ Destributor (If not Limited Company) Trade License fees | Chemical Factory | 3000 |
36 | Producer/ Destributor (If not Limited Company) Trade License fees | Brade & Biscuit Factory | 1000 |
37 | Producer/ Destributor (If not Limited Company) Trade License fees | Jam/ Jelly/ Conduct/ Squash | 1000 |
38 | Producer/ Destributor (If not Limited Company) Trade License fees | Candy Factory | 1000 |
39 | Producer/ Destributor (If not Limited Company) Trade License fees | CVintage Storage | 3000 |
40 | Producer/ Destributor (If not Limited Company) Trade License fees | Beverage | 4000 |
41 | Producer/ Destributor (If not Limited Company) Trade License fees | Ice/ Ice-Cream Factory | 2000 |
42 | Producer/ Destributor (If not Limited Company) Trade License fees | Tobaco Factory | 5000 |
43 | Producer/ Destributor (If not Limited Company) Trade License fees | Rice/ Dal/ Wheat-Flour/ Vermicelli/ Spice Broker or Flour Mill(Non-Automatic) | 1000 |
44 | Producer/ Destributor (If not Limited Company) Trade License fees | Rice/ Dal/ Wheat-Flour/ Vermicelli/ Spice Broker or Flour Mill(Automatic) | 1000 |
45 | Producer/ Destributor (If not Limited Company) Trade License fees | Oil Mill | 1000 |
46 | Producer/ Destributor (If not Limited Company) Trade License fees | Rolling Mill | 1000 |
47 | Producer/ Destributor (If not Limited Company) Trade License fees | Metallic | 1000 |
48 | Producer/ Destributor (If not Limited Company) Trade License fees | Mosquito Coil Factory | 1000 |
49 | Producer/ Destributor (If not Limited Company) Trade License fees | Candle | 500 |
50 | Producer/ Destributor (If not Limited Company) Trade License fees | Ceramic Item Making Factory | 2000 |
51 | Producer/ Destributor (If not Limited Company) Trade License fees | Silk Factory | 3000 |
52 | Producer/ Destributor (If not Limited Company) Trade License fees | Block Batik Textile Printing Mill/ Block Butik Textile Supplier | 1000 |
53 | Producer/ Destributor (If not Limited Company) Trade License fees | Parts/ Spare Parts | 1000 |
54 | Workshop/ Repair Trade License fees | Engineering Workshop(Big) | 1500 |
55 | Workshop/ Repair Trade License fees | Engineering Workshop(Small) | 1000 |
56 | Workshop/ Repair Trade License fees | Motor Workshop(Big) | 2000 |
57 | Workshop/ Repair Trade License fees | Motor Workshop(Small) | 1000 |
58 | Workshop/ Repair Trade License fees | Welding(Big) | 2000 |
59 | Workshop/ Repair Trade License fees | Welding(Small) | 1000 |
60 | Workshop/ Repair Trade License fees | Refrigerator/ Air-Cooler | 1000 |
61 | Workshop/ Repair Trade License fees | Bhalakanaijim(Big) | 2000 |
62 | Workshop/ Repair Trade License fees | Bhalakanaijim(Small) | 1000 |
63 | Workshop/ Repair Trade License fees | Automobile Repair Shop/ Workshop(Big) | 2000 |
64 | Workshop/ Repair Trade License fees | Automobile Repair Shop/ Workshop(Small) | 1000 |
65 | Restaurent/ Coffee Shop Producer (If not Lim ited Company) Trade License fees | Resturent(A/C) | 2500 |
66 | Restaurent/ Coffee Shop Producer (If not Limited Company) Trade License fees | Resturent(Non-A/C) | 1000 |
67 | Restaurent/ Coffee Shop Producer (If not Limited Company) Trade License fees | Mobile Resturent(Mobile Mechanical Car) | 500 |
68 | Sweet Producer (If not Limited Company) Trade License fees | Sweet Shop(Big) | 1200 |
69 | Sweet Producer (If not Limited Company) Trade License fees | Sweet Shop(Small) | 1000 |
70 | Confectionery Producer Trade License fees | Confectionery(Big) | 2000 |
71 | Confectionery Producer Trade License fees | Confectionery(Small) | 1000 |
72 | Fast Food Producer Trade License fees | Fast Food Producer | 3000 |
73 | Ice-Creem Producer/ Distributor (If not Limited Company) Trade License fees | Ice-Creem Producer/ Distributor (If not Limited Company) | 1000 |
74 | Residential Hotel/ Guest House/ Rest House Trade License fees | Five Star Hotel | 50000 |
75 | Residential Hotel/ Guest House/ Rest House Trade License fees | Four Star Hotel | 25000 |
76 | Residential Hotel/ Guest House/ Rest House Trade License fees | Three Star Hotel(Central A/C) | 20000 |
77 | Residential Hotel/ Guest House/ Rest House Trade License fees | Two Star Hotel(Central A/C) | 15000 |
78 | Residential Hotel/ Guest House/ Rest House Trade License fees | One Star Hotel(Central A/C) | 12000 |
79 | Residential Hotel/ Guest House/ Rest House Trade License fees | Residential Hotel(Partial-Central A/C) | 10000 |
80 | Residential Hotel/ Guest House/ Rest House Trade License fees | Residential Hotel(Non-Central A/C) | 5000 |
81 | Residential Hotel/ Guest House/ Rest House Trade License fees | Guest House/ Rest House(A/C) | 10000 |
82 | Residential Hotel/ Guest House/ Rest House Trade License fees | Guest House/ Rest House(Non-A/C) | 5000 |
83 | Residential Hotel/ Guest House/ Rest House Trade License fees | 1-50 Seated Private Hostel | 5000 |
84 | Residential Hotel/ Guest House/ Rest House Trade License fees | 1-100 Seated Private Hostel | 6000 |
85 | Residential Hotel/ Guest House/ Rest House Trade License fees | Above 100 Seated Private Hostel | 10000 |
86 | Cinema Hall Trade License fees | Cinema Hall (A/C) | 3000 |
87 | Cinema Hall Trade License fees | Cinema Hall (Non-A/C) | 2000 |
88 | Community Center Trade License fees | Community Center (A/C) | 4000 |
89 | Community Center Trade License fees | Community Center (Non A/C) | 3000 |
90 | Decorator Trade License fees | Decorator Electric (Big) | 1000 |
91 | Decorator Trade License fees | Decorator Electric (Small) | 750 |
92 | Decorator Trade License fees | Decorator General (Big) | 2000 |
93 | Decorator Trade License fees | Decorator General (Small) | 1000 |
94 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Carrier Service/ Covered Van/ Long Vehicle/ Container mover | 10000 |
95 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Truck/ Tanker/ Bus(A/C) | 500 |
96 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Truck/ Tanker/ Bus(Non-A/C) | 300 |
97 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Mini Bus/ Tanker/ Human Hauler | 200 |
98 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Microbus | 300 |
99 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Taxi Cab/Car | 300 |
100 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Tempo | 200 |
101 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Baby Taxi | 100 |
102 | Mechanical Vehicles/ Transport (If not Limited Company) Trade License fees | Mishuk | 100 |
103 | Automobile Repair Shop/ Workshop Trade License fees | Automobile Reapiring Shop/ Workshop(Big) | 1500 |
104 | Automobile Repair Shop/ Workshop Trade License fees | Automobile Reapiring Shop/ Workshop(Small) | 1000 |
105 | Tailor Shop Trade License fees | Tailor Shop | 1000 |
106 | Vessels Trade License fees | Lanch(Big) | 3000 |
107 | Vessels Trade License fees | Lanch(Middium) | 2000 |
108 | Vessels Trade License fees | Lanch(Small) | 1000 |
109 | Vessels Trade License fees | Mechanical Cargo Boat(10 Horse Power) | 1000 |
110 | Vessels Trade License fees | Mechanical Cargo Boat(30 Horse Power) | 2000 |
111 | Vessels Trade License fees | Mechanical Cargo Boat(Above 30 Horse Power) | 3000 |
112 | Vessels Trade License fees | Cargo(500-1000 kg Capacity) | 500 |
113 | Vessels Trade License fees | Cargo(1001-5000 kg Capacity) | 750 |
114 | Vessels Trade License fees | Cargo(Above 5001 kg Capacity) | 1000 |
115 | Ship Construction Trade License fees | Ship Construction Organization (International) | 50000 |
116 | Ship Construction Trade License fees | Ship Construction Organization (National) | 20000 |
117 | StoreHouse Trade License fees | Storehouse of Paddy/ Rice | 1000 |
118 | StoreHouse Trade License fees | Storehouse of Break/ Sand | 2000 |
119 | StoreHouse Trade License fees | Storehouse of Fruit | 1000 |
120 | StoreHouse Trade License fees | Storehouse of Duck/ Chicken | 500 |
121 | StoreHouse Trade License fees | Storehouse of Fish | 3000 |
122 | StoreHouse Trade License fees | Storehouse of another Goods | 1000 |
123 | Furniture Trade License fees | Brand Furniture(Navana,OTOBI,HATIL etc) | 20000 |
124 | Furniture Trade License fees | Thai Aluminium | 3000 |
125 | Furniture Trade License fees | Wood Furniture(Big) | 3000 |
126 | Furniture Trade License fees | Wood Furniture (Small) | 2000 |
127 | Furniture Trade License fees | Partex | 2000 |
128 | Hardware Trade License fees | Color(Agency) | 2000 |
129 | Hardware Trade License fees | Color(Retailer) | 1000 |
130 | Hardware Trade License fees | Hardware Items | 1200 |
131 | Hardware Trade License fees | Mosaic/ Tiles(Big) | 2500 |
132 | Hardware Trade License fees | Mosaic/ Tiles(Small) | 2000 |
133 | Hardware Trade License f ees | Sanitary Ware(Big) | 2500 |
134 | Hardware Trade License fees | Sanitary Ware(Small) | 2000 |
135 | Wholesaler Trade License fees | Cloth(Saree/ Lungi) | 1500 |
136 | Wholesaler Trade License fees | Ready Made Garment | 1500 |
137 | Wholesaler Trade License fees | Rice/ Dal/ Flour/ Wheat Flour/ Oil/ Milk(Wholesaler) | 1000 |
138 | Wholesaler Trade License fees | Rice/ Dal/ Flour/ Wheat Flour/ Oil /Milk(Retailer) | 500 |
139 | Wholesaler Trade License fees | Cosmetics/ Stationery(Big) | 2000 |
140 | Wholesaler Trade License fees | Cosmetics/ Stationery(Small) | 1000 |
141 | Wholesaler Trade License fees | Iron Items(Big) | 4000 |
142 | Wholesaler Trade License fees | Iron Items(Small) | 1000 |
143 | Wholesaler Trade License fees | Masari Seller(Big) | 2000 |
144 | Wholesaler Trade License fees | Masari Seller(Small) | 1000 |
145 | Wholesaler Trade License fees | Cottage Industry(Big) | 1000 |
146 | Wholesaler Trade License fees | Cottage Industry(Small) | 500 |
147 | Wholesaler Trade License fees | Chain Shop(Arong, Grameen Mela etc) | 5000 |
148 | Utensil Trade License fees | Ceramic Utensil (Big) | 2000 |
149 | Utensil Trade License fees | Ceramic Utensil (Small) | 1000 |
150 | Utensil Trade License fees | Melamine Utensil (Big) | 2000 |
151 | Utensil Trade License fees | Melamine utensil (Small) | 1000 |
152 | Utensil Trade License fees | Aluminium Utensil (Big) | 2000 |
153 | Utensil Trade License fees | Aluminium Utensil (Small) | 1000 |
154 | Utensil Trade License fees | Brass/ Brass Utensil (Big) | 1000 |
155 | Utensil Trade License fees | Brass/ Brass Utensil (Small) | 500 |
156 | Beauty Salon Trade License fees | Beauty Salon(A/C) | 5000 |
157 | Beauty Salon Trade License fees | Beauty Salon(Non-A/C) | 2000 |
158 | Hair Dressing Salon Trade License fees | Hair Dressing Salon(A/C) | 1500 |
159 | Hair Dressing Salon Trade License fees | Hair Dressing Salon(Non-A/C) | 1000 |
160 | Hair Dressing Salon Trade License fees | Hair Dressing Salon(Small) | 500 |
161 | Jewelry/ Show-Piece Trade License fees | Jewelry(With Show Room) | 4000 |
162 | Jewelry/ Show-Piece Trade License fees | Jewelry(Without Show Room) | 2000 |
163 | Jewelry/ Show-Piece Trade License fees | Jewelry(Repair) | 1500 |
164 | Jewelry/ Show-Piece Trade License fees | Imitation(Big) | 1000 |
165 | Jewelry/ Show-Piece Trade License fees | Imitation(Small) | 500 |
166 | Jewelry/ Show-Piece Trade License fees | Jewelry Manufacturer | 2000 |
167 | Jewelry/ Show-Piece Trade License fees | Different Types of Show-Piece(Big/Small) | 1000 |
168 | Film Maker Trade License fees | Film Maker Company | 3000 |
169 | Film Maker Trade License fees | Short Film Makaer Company | 1000 |
170 | Film Maker Trade License fees | Package Drama Makar Company | 2000 |
171 | Film Maker Trade License fees | Advertising Firm | 2000 |
172 | Film Maker Trade License fees | Advertising Campaign Firm | 2000 |
173 | Library/ Publication Trade License fees | Publishing Company | 5000 |
174 | Library/ Publication Trade License fees | Book Seller(Big) | 1000 |
175 | Library/ Publication Trade License fees | Book Seller(Small) | 500 |
176 | Various Card/ Poster Seller Trade License fees | Card/ Poster Seller(Big) | 1000 |
177 | Various Card/ Poster Seller Trade License fees | Card/ Poster Seller(Small) | 500 |
178 | Stationery Items Trade License fees | Stationery Items(Big) | 1000 |
179 | Stationery Items Trade License fees | Stationery Items(Small) | 500 |
180 | Phatostyata/ Eyamoniya Print Trade License fees | Phatostyata/ Eyamoniya Print | 1000 |
181 | Photo Studio/ Lab Trade License fees | Photo Studio/ Lab | 700 |
182 | Photo Studio/ Lab Trade License fees | Photo Studio/ Lab(Big) | 500 |
183 | Photo Studio/ Lab Trade License fees | Photo Studio/ Lab(Small) | 300 |
184 | Various Small Institution/ Shop Trade License fees | Video Games Store | 1000 |
185 | Various Small Institution/ Shop Trade License fees | Video/ VCD/ CD/ Audio(Big) | 1000 |
186 | Various Small Institution/ Shop Trade License fees | Video/ VCD/ CD/ Audio(Small) | 500 |
187 | Various Small Institution/ Shop Trade License fees | Musical Instrument(Big) | 1000 |
188 | Various Small Institution/ Shop Trade License fees | Musical Instrument(Small) | 500 |
189 | Various Small Institution/ Shop Trade License fees | Yogurt/ Ice-Cream/ Mawa | 500 |
190 | Various Small Institution/ Shop Trade License fees | Seeds(Big/ Small) | 500 |
191 | Various Small Institution/ Shop Trade License fees | Courier/ Parcel Service(International) | 25000 |
192 | Various Small Institution/ Shop Trade License fees | Courier/ Parcel Service(Internal & Product Transporter) | 3000 |
193 | Various Small Institution/ Shop Trade License fees | Courier/ Parcel Service(Internal & Letter Transporter) | 1000 |
194 | Various Small Institution/ Shop Trade License fees | Dish Antenna(Cable TV Operator) | 2000 |
195 | Various Small Institution/ Shop Trade License fees | Phone/ Fax/ Internet/ PABX/ Cyber Café(Big) | 2000 |
196 | Various Small Institution/ Shop Trade License fees | Phone/ Fax/ Internet/ PABX/ Cyber Café(Small) | 1000 |
197 | Various Small Institution/ Shop Trade License fees | Glass/ Picture Binding Shop | 1000 |
198 | Various Small Institution/ Shop Trade License fees | Pottery Pot | 500 |
199 | Various Small Institution/ Shop Trade License fees | Carpet | 2000 |
200 | Various Small Institution/ Shop Trade License fees | Betel-Nut | 500 |
201 | Various Small Institution/ Shop Trade License fees | Beaf Shop | 500 |
202 | Various Small Institution/ Shop Trade License fees | Security Service | 5000 |
203 | Various Small Institution/ Shop Trade License fees | Dairy (Big) | 1500 |
204 | Various Small Institution/ Shop Trade License fees | Dairy (Small) | 1000 |
205 | Various Small Institution/ Shop Trade License fees< /td> | Watch Shop(Agency/Big) | 2000 |
206 | Various Small Institution/ Shop Trade License fees | Watch Shop(Small) | 1000 |
207 | Various Small Institution/ Shop Trade License fees | Sports Item(Big) | 1000 |
208 | Various Small Institution/ Shop Trade License fees | Sports Item(Small) | 500 |
209 | Various Small Institution/ Shop Trade License fees | Animal/ Fish Feed Agency(Big) | 2000 |
210 | Various Small Institution/ Shop Trade License fees | Animal/ Fish Feed Agency(Small) | 1000 |
211 | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent Trade License fees | Producer | 5000 |
212 | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent Trade License fees | M.S.Rod Shop (Big) | 3000 |
213 | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent Trade License fees | M.S.Rod Shop (Midium) | 2000 |
214 | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent Trade License fees | M.S.Rod Shop (Small) | 1000 |
215 | Essential Item Retailer Trade License fees | Vegetable | 500 |
216 | Essential Item Retailer Trade License fees | Gur/ Chira/ Muri | 500 |
217 | Essential Item Retailer Trade License fees | Grocer | 500 |
218 | Ready Made Garment Trade License fees | Ready Made Garment(Above 200 sf) | 1000 |
219 | Ready Made Garment Trade License fees | Ready Made Garment(Under 200 sf) | 500 |
220 | Saree/ Proximity Cloth Trade License fees | Saree/ Proximity Cloth(Big) | 3000 |
221 | Saree/ Proximity Cloth Trade License fees | Saree/ Proximity Cloth(Midium) | 2000 |
222 | Saree/ Proximity Cloth Trade License fees | Saree/ Proximity Cloth(Small) | 1000 |
223 | Shoe Store Trade License fees | Shoe Store (Big) | 2000 |
224 | Shoe Store Trade License fees | Shoe Store (Small) | 1500 |
225 | Fruit Shop Trade License fees | Fruit Shop | 500 |
226 | Tea-Betel Leaf store Trade License fees | Tea-Betel Leaf store | 500 |
227 | Nursery Trade License fees | Nursery(Big) | 1000 |
228 | Nursery Trade License fees | Nursery(Small) | 500 |
229 | Flower Seller Trade License fees | Flower Seller | 1000 |
230 | Leather Suitcase/ Bag Trade License fees | Leather Suitcase/ Bag | 1000 |
231 | Ware House/ Buying House Trade License fees | Ware House | 10000 |
232 | Ware House/ Buying House Trade License fees | Buying House | 5000 |
233 | Depertmental Store Trade License fees | Super Shop/ Mega Mall | 3000 |
234 | Depertmental Store Trade License fees | Large/ AC Shoping Mall | 2000 |
235 | Depertmental Store Trade License fees | Departmental Store (Medium) | 1500 |
236 | Depertmental Store Trade License fees | Departmental Store (Small) | 1000 |
237 | Laundry Trade License fees | Laundry | 2000 |
238 | Laundry Trade License fees | Laundry(Small) | 1000 |
239 | Laundry Trade License fees | Laundry(General) | 500 |
240 | Motor Parts/ Lubricants Trade License fees | Motor Parts/ Lubricants(Big) | 2000 |
241 | Motor Parts/ Lubricants Trade License fees | Motor Parts/ Lubricants(Small) | 1000 |
242 | Tyre Tube Seller/Dealer Trade License fees | Tyre Tube Seller(Big) | 1000 |
243 | Tyre Tube Seller/Dealer Trade License fees | Tyre Tube Seller(Small) | 500 |
244 | Tyre Tube Seller/Dealer Trade License fees | Tyre Tube Dealership | 5000 |
245 | Battery Trade License fees | Battery(Big) | 2000 |
246 | Battery Trade License fees | Battery(Small) | 1000 |
247 | Bedding Store Trade License fees | Bedding Store(Big) | 2000 |
248 | Bedding Store Trade License fees | Bedding Store(Small) | 1000 |
249 | TV, Refrigerator & Other Electronic Item Store/ Agency Trade License fees | TV,Refrigerator & Other Electronics Item Store (Agency) | 5000 |
250 | TV, Refrigerator & Other Electronic Item Store/ Agency Trade License fees | TV,Refrigerator & Other Electronics Item Store Big (Without Agency) | 2000 |
251 | TV, Refrigerator & Other Electronic Item Store/ Agency Trade License fees | TV,Refrigerator & Other Electronics Item Store Small (Without Agency) | 1000 |
252 | TV, Refrigerator & Other Electronic Item Store/ Agency Trade License fees | TV,Refrigerator & Other Electronics Item Repairing Shop | 500 |
253 | Electrical Equipment Seller Trade License fees | Electrical Equipment Seller(Big) | 1000 |
254 | Electrical Equipment Seller Trade License fees | Electrical Equipment Seller(Small) | 500 |
255 | Machine Tools & Equipment Trade License fees | Machine Tools & Equipment(Big) | 2000 |
256 | Machine Tools & Equipment Trade License fees | Machine Tools & Equipment(Small) | 1000 |
257 | Motor Vehical Seller & Showroom Trade License fees | Motor Vehical Seller & Showroom(Big) | 5000 |
258 | Motor Vehical Seller & Showroom Trade License fees | Motor Vehical Seller & Showroom(Small) | 3000 |
259 | By-Cycle Seller Trade License fees | By-Cycle Seller | 1000 |
260 | By-Cycle Parts Seller Trade License fees | By-Cycle Parts Seller(Big) | 1000 |
261 | By-Cycle Parts Seller Trade License fees | By-Cycle Parts Seller(Small) | 500 |
262 | Rekasina Trade License fees | Rekasina(Big) | 1000 |
263 | Rekasina Trade License fees | Rekasina(Small) | 500 |
264 | Foam Trade License fees | Foam(Big) | 3000 |
265 | Foam Trade License fees | Foam(Midium) | 2000 |
266 | Foam Trade License fees | Foam(Small) | 1000 |
267 | Corrugated Iron Steel Trade License fees | Corrugated Iron Steel Dealer | 3000 |
268 | Corrugated Iron Steel Trade License fees | Corrugated Iron Steel Saler(Big) | 2000 |
269 | Corrugated Iron Steel Trade License fees | Corrugated Iron Steel Saler(Small) | 1000 |
270 | Plane Sheet Trade License fees | Plane Sheet Dealer | 3000 |
271 | Plane Sheet Trade License fees | Plane Sheet Saler(Big) | 2000 |
272 | Plane Sheet Trade License fees | Plane Sheet Saler(Small) | 1000 |
273 | Petrol Pump/ CNG Station/ Filling Station Trade License fees | Petrol Pump | 5000 |
274 | L P Gas Seller/ Dealer Trade License fees | L P Gas Seller Dealer | 7500 |
275 | L P Gas Seller/ Dealer Trade License fees | L P Gas Seller(Big) | 3000 |
276 | L P Gas Seller/ Dealer Trade License fees | L P Gas Seller(Small) | 2000 |
277 | Eyakuriyama Fish/ Animal (Excluding Wildlife) Seller Trade License fees | Eyakuriyama Fish/ Animal (Excluding Wildlife)Seller(Big) | 1000 |
278 | Eyakuriyama Fish/ Animal (Excluding Wildlife) Seller Trade License fees | Eyakuriyama Fish/ Animal (Excluding Wildlife)Seller(Small) | 500 |
279 | Pharmacy Trade License fees | Pharmacy(Wholesale) | 2500 |
280 | Pharmacy Trade License fees | Pharmacy (Retail) | 1000 |
281 | Optic Store Trade License fees | Optic Store(Big) | 1500 |
282 | Optic Store Trade License fees | Optic Store(Small) | 1000 |
283 | Binding Factory Trade License fees | Binding Factory With Machine | 1000 |
284 | Binding Factory Trade License fees | Binding Factory Without Machine(Big) | 1000 |
285 | Binding Factory Trade License fees | Binding Factory Without Machine(Small) | 500 |
286 | Thread Business/ Distributor (Wholesaler) Trade License fees | Thread Business/ Distributor Wholesaler (Big) | 2000 |
287 | Thread Business/ Distributor (Wholesaler) Trade License fees | Thread Business/ Distributor Wholesaler (Small) | 1000 |
288 | Newspaper Stall Trade License fees | Newspaper Stall | 500 |
289 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Private Hospital (Above 40 Beds) | 35000 |
290 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Private Hospital (31-40 Beds) | 20000 |
291 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Private Hospital (21-30 Beds) | 15000 |
292 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Private Hospital (5-20 Beds) | 10000 |
293 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Diagnostic & Imaging(MRI & City Scanning) | 20000 |
294 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Medical Diagnostic Laboratory(Big) | 20000 |
295 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Medical Diagnostic Laboratory (Midium) | 10000 |
296 | Private Health Clinic, Nursing Home/ Hospital Trade License fees | Medical Diagnostic Laboratory(Small) | 5000 |
297 | Architecture/ Enginearing Firm Trade License fees | Architecture / Engineering Firm | 5000 |
298 | Enginnear, Doctor, Dentist Chember (Self-employed) Trade License fees | Enginnear Chember (Income Tax Payable) | 5000 |
299 | Enginnear, Doctor, Dentist Chember (Self-employed) Trade License fees | Enginnear Chember (Income Tax is not Payable) | 2500 |
300 | Lawer (Self-employed) Trade License fees | Advocate | 1000 |
301 | Lawer (Self-employed) Trade License fees | Solicitor Firm / Law Consultant Firm | 2000 |
302 | Old Clothing Store Trade License fees | Old Clothing Store Large (Wholesale) | 1000 |
303 | Old Clothing Store Trade License fees | Old Clothing Store Small (Retailer) | 500 |
304 | Rektifaied Spirit Shop Trade License fees | Rektifaied Spirit Dealer | 10000 |
305 | Rektifaied Spirit Shop Trade License fees | Rektifaied Spirit Seller | 7500 |
306 | Rikshaw & Rikshaw Van Made Workshop Trade License fees | Rikshaw & Rikshaw Van Made Workshop(Big) | 2000 |
307 | Rikshaw & Rikshaw Van Made Workshop Trade License fees | Rikshaw & Rikshaw Van Made Workshop(Small) | 1000 |
308 | Alcohol Shop/ Bar (Licensed) Trade License fees | Alcohol Shop/ Bar(Licensed) | 20000 |
309 |
Mike Rent House Trade License fees
| 750 | |
310 | Computer sell store Trade License fees | Computer Sell Store | 700 |
311 | Stamp Vendor Trade License fees | Stamp Vendor | 1000 |
312 | Mobile Parts/ Accessories Seller/ Agency Trade License fees | Mobile Parts/ Accessories Seller (Big) | 1000 |
313 | Mobile Parts/ Accessories Seller/ Agency Trade License fees | Mobile Parts/ Accessories Seller (Small) | 500 |
314 | Mobile Parts/ Accessories Seller/ Agency Trade License fees | Mobile Phone/ Accessories Agency (Big) | 5000 |
315 | Mobile Parts/ Accessories Seller/ Agency Trade License fees | Mobile Phone/ Accessories Agency (Midium) | 3000 |
316 | Mobile Parts/ Accessories Seller/ Agency Trade License fees | Mobile Phone/ Accessories Agency (Small) | 2000 |
317 | Money launder Trade License fees | Money launder | 5000 |
318 | Fertilizer/ Insecticide Seller Trade License fees | Fertilizer/ Insecticide Seller (Agency) | 2000 |
319 | Fertilizer/ Insecticide Seller Trade License fees | Fertilizer/ Insecticide Seller (Retailer) | 1000 |
320 | Ceramic Factory Trade License fees | Ceramic Factory | 10000 |
321 | Brick Factory Trade License fees | Brick Factory | 8000 |
