Bank Name | Bangladesh Development Bank Limited |
Status: | Active |
Bank Holding Company | Merger of Bangladesh Shilpa Bank and Shilpa Rin Sangstha Owned by Bangladesh Government . |
Date Established | 16 November 2009 |
Bank Charter Class | State Owned specialized commercial bank |
Regulator | Bangladesh bank |
Ownership Type | Public Limited Company (2009) |
Total assets / Reserve | ৳54.55 billion (US$650 million) |
Headquarters | 8 Rajuk Avenue, Dhaka 1000 |
Number of Branches / Locations | More Than 20 |
Number of employees | About 775 |
Basic Functions | Retail banking, Private banking, Corporate Banking, Deposits, Mortgage loan, Savings Scheme, Sanchay Scheme, Trade and Retail Forex |
Website | http://www.bdbl.com.bd/location_branch.php |
Wikipedia | https://en.wikipedia.org/wiki/Bangladesh_Development_Bank |
Customer Complient | 9555474, |
Bangladesh Development Bank Limited Head Office
বাংলাদেশ ডেভেলপমেন্ট ব্যাংক লিমিটেড