bank
Palli Sanchay Bank-Profile

Bank Name | Palli Sanchay Bank |
Status: | Active |
Bank Holding Company | Government of Bangladesh |
Date Established | 8 July 2014 |
Bank Charter Class | Specialised Non-scheduled Bank |
Regulator | Bangladesh Bank |
Ownership Type | State Owned |
Total assets / capital worth | Tk. 2,000 crore, |
Headquarters | Red Crescent Borak Tower (Level-8) 37/3/A, Eskaton Garden, Dhaka-1000, Bangladesh. |
Number of Branches / Locations | 385 Branches |
Number of employees | 5775 to 6000 |
Basic Functions | Loan Services, Savings Services & Other Banking Services |
Website | http://www.pallisanchaybank.gov.bd/ |
Wikipedia | https://bn.wikipedia.org/wiki/%E0%A6%AA%E0%A6%B2%E0%A7%8D%E0%A6%B2%E0%A7%80_%E0%A6%B8%E0%A6%9E%E0%A7%8D%E0%A6%9A%E0%A6%AF%E0%A6%BC_%E0%A6%AC%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%82%E0%A6%95 |
Customer Complient | Dial – +88-02-9359083, |
Palli Sanchay Bank, Head Office
পল্লী সঞ্চয় ব্যাংক,সদরদপ্তর
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3652.081504481176!2d90.39933531498124!3d23.744472784592432!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755b89229374cf3%3A0x356ca193c9432bc0!2sRed%20Crescent%20Borak%20Tower!5e0!3m2!1sen!2sbd!4v1581946634397!5m2!1sen!2sbd&w=600&h=450]
Continue Reading