bank
Al-Arafah Islami Bank-profile
| Bank Name | Al-Arafah Islami Bank Limited |
| Status: | Active |
| Bank Holding Company | Individual Investor 41.3 % Institution 19.18 % Foreign Investor 3.40 % General Public 35.74 % Total – 100% |
| Date Established | 18 june 1995. |
| Bank Charter Class | Commercial bank |
| Regulator | |
| Ownership Type | Public limited company (1998 ) |
| Total assets / capital | TK. 338,465.30 million as on (2018) |
| Headquarters | Dhaka, Bangladesh |
| Number of Branches / Locations | 182 branches |
| Number of employees | 3,070 (2017) |
| Basic Functions | Diposit and loan service , SME Banking , Islamic Banking , AIBL Capital Market Services Ltd , AIBL Capital Management Ltd , Shariah Board |
| Website | https://www.al-arafahbank.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Al-Arafah_Islami_Bank_Limited |
| Customer Complient | 16434 (For Mobile) |
