bank
IFIC Bank-Profile

Bank Name | The International Finance Investment and Commerce Bank Limited |
Status: | Active |
Bank Holding Company | Government of Bangladesh 32.75% Directors and Sponsors 8.33% local & foreign and General Shareholders 58.92% Total-100% |
Date Established | 1976 |
Bank Charter Class | private commercial bank |
Regulator | Bangladesh Bank |
Ownership Type | Public Limited Company |
Total assets / Authorized Capital | BDT. 40,000.00 million |
Headquarters | IFIC Tower, 61 Purana Paltan GPO Box : 2229, Dhaka-1000,Bangladesh |
Number of Branches / Locations | 148 Branches |
Number of employees | 2,556 |
Basic Functions | Personal Banking-Amar account, Shohoj Account,Aagami, Amar Bari, Saving Accounts,Current Accounts, Pension Saving Scheme, Fixed Deposit, Digital Banking, Business Banking, Locker Service,Remittance Service,Student File, NRB Accounts, SMS Banking, Various Loans Etc. |
Website | http://www.ificbank.com.bd/# |
Wikipedia | https://en.wikipedia.org/wiki/IFIC_Bank |
Customer Complient | 09666716250 |
IFIC Tower
আইএফআইসি টাওয়ার – আইএফআইসি ব্যাংক লিমিটেড
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3652.4712386216643!2d90.41197991498098!3d23.730569384599164!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755b858f0e491bb%3A0xc114f3721d781641!2sIFIC%20Tower!5e0!3m2!1sen!2sbd!4v1580310739262!5m2!1sen!2sbd&w=600&h=450]
Continue Reading