bank
Agrani Bank -Profile
| Bank Name | Agrani Bank Limited |
| Status: | Active |
| Bank Holding Company | Government of Bangladesh |
| Date Established | March 26, 1972 |
| Bank Charter Class | State-owned commercial bank |
| Regulator | Bangladesh Bank |
| Ownership Type | Public Limited Company |
| Total assets / Income | Profit ৳ 2.646 billion (US$31 million) in 2008 |
| Headquarters | 9/D Dilkusha Commercial Area, Dhaka – 1000, Bangladesh. |
| Number of Branches / Locations | 11 Circle offices, 34 Divisions in head office, 62 zonal offices and 941 branches including 27 corporate and 40 AD (authorized dealer) branches. |
| Number of employees | 13,269 in (2009) |
| Basic Functions | Diposit and loan service , SME Banking , Islamic Banking ,Locker services , UTILITY BILL COLLECTION , Finance and insurance Consumer Banking Corporate Banking Investment Banking Investment Management |
| Website | https://www.agranibank.org/ |
| Wikipedia | https://en.wikipedia.org/wiki/Agrani_Bank |
| Customer Complient | 9566074-75 |
