Bank Name | Bank Al-Falah Limited |
Status: | Active |
Bank Holding Company | Abu Dhabi Group & United Venture Holding 85% . The International Finance Corporation (IFC) 15 % . |
Date Established | June 21, 1997 In 2005 with the acquisition of Shamil Bank of Bahrain Al-falha started its operation in Bangladesh . |
Bank Charter Class | Multinational Commercial Bank |
Regulator | Bangladesh Bank |
Ownership Type | Private limited company in Bangladesh Public Limited in pakistan , Largest Bank in Pakistan . |
Total assets / Net Income | US$60 million in 2014 |
Headquarters | Office No. 1108, 11th Floor Trade Centre, I.I. Chundrigar Road Karachi , Pakistan . |
Number of Branches / Locations | 7 Branch |
Number of employees | 50 to 100 |
Basic Functions | Corporate and Investment banking, Consumer banking and Credit, Commercial, SME, Islamic and asset financing. Alfalah VISA Debit/ATM Card,SMS Alert Service,Alfalah Internet Banking,E-Statements Alfalah Contact Centre, Locker Facility,Capital Finance |
Website | https://www.bankalfalah.com/bd/ |
Wikipedia | https://en.wikipedia.org/wiki/Bank_Alfalah |
Customer Complient | 8191751-8/16515 |
Bank Alfalah Limited
ব্যাংক আলফালাহ লিমিটেড
House No. 168, Gulshan North Ave, Dhaka 1212
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d5314.007932444385!2d90.41326613561641!3d23.797242990497146!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755c7a7eb25b5b9%3A0x11b234dfbe1dbf!2sBank%20Alfalah%20Limited!5e0!3m2!1sen!2sbd!4v1579880516879!5m2!1sen!2sbd&w=600&h=450]