bank
First Security Islami Bank-Profile

Bank Name | First Security Islami Bank Limited |
Status: | Active |
Bank Holding Company | Sponsors-Directors 35.3443% Foreign Investors 4.2405% Financial Institution 14.5968% General Public 43.8184% Total-100% |
Date Established | August 29, 1999. |
Bank Charter Class | commercial bank |
Regulator | Bangladesh Bank |
Ownership Type | Public Limited Company |
Total assets / Authorized Capital | Tk.10,000 Million |
Headquarters | Rangs RD Center, Block: SE (F), Plot:03, Gulshan Avenue, Gulshan-1, Dhaka:1212,Bangladesh. |
Number of Branches / Locations | 184 Branches |
Number of employees | 2760 to 3000 |
Basic Functions | Deposit Schemes,Investment Schemes,Locker service,Foreign Remittance,Tasdir,Brochures,Utility Bill Payment,e-government Procurement,FSIBL Cloud(Mobile Apps), ATM Banking,Internet Banking, SMS Banking,Online Banking,Green Banking,Payment System |
Website | https://www.fsiblbd.com/ |
Wikipedia | https://en.wikipedia.org/wiki/First_Security_Islami_Bank_Limited |
Customer Complient | 88-02-9888446 |
First Security Islami Bank Limited | Head Office
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3651.1881242344302!2d90.41455881498186!3d23.77631438457665!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755c79c597c20dd%3A0xc13179df2ac25a4f!2sFirst%20Security%20Islami%20Bank%20Limited%20%7C%20Head%20Office!5e0!3m2!1sen!2sbd!4v1580229025927!5m2!1sen!2sbd&w=600&h=450]
Continue Reading