bank
Islami Bank Bangladesh-Profile

| Bank Name | Islami Bank Bangladesh LImited | 
| Status: | Active | 
| Bank Holding Company | A Joint Venture Public Limited Company Foreign Shareholder 63.09% Directors, Sponsors & General Shareholder 36.91% Total-100% | 
| Date Established | 13 March 1983 | 
| Bank Charter Class | Commercial Bank | 
| Regulator | Bangladesh Bank | 
| Ownership Type | Public Limited Company | 
| Total assets / Reserve | Tk. 16,099.91 million | 
| Headquarters | Islami Bank Tower 40, Dilkusha Commercial Area Dhaka-1000, Bangladesh | 
| Number of Branches / Locations | 380 Branches | 
| Number of employees | 11,381 | 
| Basic Functions | Deposit Product- Al-Wadeah Accounts, Mudaraba Accounts, NRB Service, SME Service, Internet Banking, ATM Service, Locker Service, Remittance Card Service, Foreign Exchange Service, Islami Banking, Offshore Banking Service, Investments Scheme , Rural Development Scheme Etc. | 
| Website | https://www.islamibankbd.com/index.php | 
| Wikipedia | https://en.wikipedia.org/wiki/Islami_Bank_Bangladesh_Ltd | 
| Customer Complient | 88-01711-435638-9 | 
Islami Bank Bangladesh Limited,Head Office
[googlemaps https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3652.584513087684!2d90.41640551498091!3d23.726526984601218!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3755b8509a288689%3A0x82f6c94a6157973e!2sIslami%20Bank%20Bangladesh%20Limited!5e0!3m2!1sen!2sbd!4v1580312941279!5m2!1sen!2sbd&w=600&h=450]
Continue Reading

 
									 
									 
									 
									 
									