Bank Name | Meghna Bank Limited |
Status: | Active |
Bank Holding Company | |
Date Established | 7 April 1972 |
Bank Charter Class | Commercial Bank |
Regulator | Bangladesh Bank |
Ownership Type | Private Limited |
Total assets / Authorized Capital | Tk.20000 Crore |
Headquarters | Suvastu Imam Square (Level- 06) 65 Gulshan Avenue-01,Dhaka-1212,Bangladesh. |
Number of Branches / Locations | 47 Branches |
Number of employees | 705 to 800 |
Basic Functions | Saving Deposit Products,Scheme Products, Current Deposit, Time Deposit, Loan Products, SME Products, Agri Products,Meghna Cards, Student File, Regular Savings Accounts, Young Stars Accounts,Senior Citizen Savings, Salary Accounts, SND Accounts Etc. |
Website | https://en.wikipedia.org/wiki/Meghna_Bank |
Wikipedia | https://www.meghnabank.com.bd/mbl/index.php |
Customer Complient | 01730-700992 |
