bank
Sonali Bank-Profile
| Bank Name | Sonali Bank Limited |
| Status: | Active |
| Bank Holding Company | Government of Bangladesh |
| Date Established | in 1972 |
| Bank Charter Class | commercial bank |
| Regulator | Bangladesh Bank |
| Ownership Type | State-Owned |
| Total assets / Authorised Capital | Taka 6000.00 Crore |
| Headquarters | Sonali Bank Limited , 35-42,44 Motijheel Commercial Area, Dhaka-1000, Bangladesh. |
| Number of Branches / Locations | 1224 Branches |
| Number of employees | 17,965 |
| Basic Functions | Corporate Banking Project Finance SME Finance Consumer Credit International Trade Trade Finance Loan Syndication Foreign Exchange Dealing Rural and Micro credit NGO-Linkage Loan Investment Government Treasury Function Money Market Operation Capital Market Operation Remittance Service Locker Service |
| Website | https://www.sonalibank.com.bd/ |
| Wikipedia | https://en.wikipedia.org/wiki/Sonali_Bank |
| Customer Complient | Dial- 9550426-31, |
