As Bangladesh expected to achieve 8.0% growth in 2019 and 2020 – Its received 3.61 Billion dollars Foreign investment in 2018 an increase of 67.94 percent from a year earlier. The Energy sector recived the highest amount of FDI of $1.01 billion, the food at $729.69 million, textile and weaving at $408.08 million, leather products at $110.55 million and trading at $101.91 million , banking at $282.54 million, telecommunication at $219.87 million . The payment of $1.47 billion by Japan Tobacco Inc. to purchase Akij Group’s tobacco business
Foreign Direct Investment in Bangladesh 2018 | Export Processing Zone ( In Million USD) | Various Buisness ( In Million USD) | Total ( In Million USD) |
FDI inflows | 312.5 | 3300.8 | 3613.3 |
Equity Capital | 26.86 | 1097.27 | 1124.13 |
Reinvested earnings | 221.86 | 1087.25 | 1309.11 |
Intra-company Loans | 63.78 | 1116.28 | 1180.06 |
FDI in Bangladesh By Year | 2015 ( In Million USD) | 2016 ( In Million USD) | 2017 ( In Million USD) | 2018 ( In Million USD) |
Total FDI inflows | 2235.39 | 2332.72 | 2151.56 | 3613.3 |
Equity Capital | 696.67 | 911.38 | 538.9 | 1124.13 |
Reinvested earnings | 1144.74 | 1215.39 | 1279.42 | 1309.11 |
Intra company Loans | 393.98 | 205.95 | 333.24 | 1180.06 |
FDI stock classified by Major Countries and Major Sectors as on End of Dec, 2018 | Gas & Petroleum | Textile and Wearing | Banking | Power | Telecommunication | Total FDI Stock |
United States of America (USA) | 2717.52 | 49.18 | 167.67 | 190.88 | 6.74 | 3448.95 |
United Kingdom (UK) | — | 443.15 | 1005.82 | 29.05 | 0.37 | 2003.99 |
China People’s Republic (P.R) | — | 165.59 | — | 965.88 | 0.25 | 1439.16 |
Netherlands | 7.21 | 106.97 | 21.34 | 217.92 | -0.01 | 1327.84 |
Singapore | 41.78 | 160.26 | 8.23 | 392.49 | -34.35 | 1175.03 |
South Korea | — | 871.72 | 82.02 | 0.08 | — | 1122.86 |
Australia | 847.91 | 0.1 | — | — | — | 851.7 |
Hong Kong: SAR of China | — | 466.39 | 68.13 | 2.91 | 5.01 | 833.44 |
Malaysia | 0.01 | 19.96 | 0.41 | 1.95 | 736.27 | 811.55 |
India | 4.16 | 89.65 | 118.87 | 41.92 | 155.61 | 570.11 |
Japan | 4.86 | 36.3 | 1.57 | 22.53 | 47.81 | 369.4 |
Taiwan: Province of China | — | 88.48 | — | — | — | 326.4 |
Sri Lanka | — | 54.97 | 175.42 | 45.41 | — | 321.01 |
British Virgin Islands | — | 236.74 | — | 2.81 | — | 320.55 |
Thailand | — | 0.88 | — | — | — | 261.94 |
Saudi Arabia | 0.01 | — | 193.66 | — | — | 235.16 |
Mauritius | — | 133.39 | — | 29.47 | 9.41 | 230.13 |
Pakistan | -0.7 | -11.34 | 192.58 | — | — | 218.67 |
Norway | — | — | — | — | 187.71 | 206.13 |
United Arab Emirates (UAE) | 2.62 | 8.33 | 38.68 | 7.03 | 0.19 | 204.46 |
Other Countries | 73.87 | 355.48 | 54.3 | 42.16 | -95.74 | 783.15 |
Total FDI Stock | 3699.25 | 3276.2 | 2128.7 | 1992.49 | 1019.27 | 17061.63 |
The government is working with the BIDA to introduce one-stop service with a view to enhancing the ease of doing of business in Bangladesh, said Salman F Rahman, prime minister’s adviser on private industry and investment.
By next year the government wants to improve in the World Bank’s ease of doing business ranking and move below 100. It has set a target to improve the rank to below 50 within the next two years, he said.